HOME     REGISTRATION     TEAMS     TOURNAMENT HQ     TICKETS     PRESS ROOM     SPONSORS     MEDIA     ABOUT     CONTACT    

2006 Arizona Cactus Classic Home | Standings | Game-by-game results | Statistics

Houston Hoops Record | Stats | Roster

Houston Hoops Team Statistics (8 games)

Total Cumulative Statistics

Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#15 Lucas, Jai 8 53-74 8-12 26-30 14-5 25 3 0 0 5 140
#32 Johnson, Gary 8 42-50 0-0 42-61 39-17 0 2 7 7 9 126
#22 Singletary, Mike 5 23-23 4-4 7-11 22-7 2 4 1 4 3 57
#23 Masion-Griffen, Tommy 6 22-32 0-5 3-5 15-3 11 5 1 1 2 47
#12 Ray, Corbin 7 16-21 13-16 0-0 19-4 3 0 3 1 11 45
#20 Singletary, Mike 6 11-22 2-5 7-9 11-4 3 2 2 0 5 31
#5 Mason-Griffin, Tommy 2 12-12 1-1 1-2 3-2 4 2 0 0 1 26
#45 McCarty, Jeremy 7 10-14 1-4 3-3 11-2 4 3 2 1 6 24
#50 Jones, Anthony 7 10-13 0-1 1-2 10-6 2 3 5 0 0 21
#41 James, Anthony 1 7-7 0-0 0-0 9-4 0 0 1 1 0 14
#33 Wise, Dondre 8 4-5 0-0 4-8 10-2 12 3 0 3 7 12
#21 Rusher, Isaiah 5 5-5 0-0 1-6 19-10 0 0 3 0 4 11
#44 Rusher, Isaiah 4 4-6 0-0 1-4 14-7 1 1 2 0 4 9
Totals: 8 219-284 29-48 96-141 196-73 67 28 27 18 57 563
Opponents: 8 194-266 47-74 74-92 163-79 69 28 14 12 81 509

Percentages and Per Game Averages

Player GP FG% 3P% FT% REB-O AST STL BLK TO PF PTS
#15 Lucas, Jai 8 71.6 66.7 86.7 1.8-0.6 3.1 0.4 0.0 0.0 0.6 17.5
#32 Johnson, Gary 8 84.0 0.0 68.9 4.9-2.1 0.0 0.3 0.9 0.9 1.1 15.8
#22 Singletary, Mike 5 100.0 100.0 63.6 4.4-1.4 0.4 0.8 0.2 0.8 0.6 11.4
#23 Masion-Griffen, Tommy 6 68.8 0.0 60.0 2.5-0.5 1.8 0.8 0.2 0.2 0.3 7.8
#12 Ray, Corbin 7 76.2 81.3 0.0 2.7-0.6 0.4 0.0 0.4 0.1 1.6 6.4
#20 Singletary, Mike 6 50.0 40.0 77.8 1.8-0.7 0.5 0.3 0.3 0.0 0.8 5.2
#5 Mason-Griffin, Tommy 2 100.0 100.0 50.0 1.5-1.0 2.0 1.0 0.0 0.0 0.5 13.0
#45 McCarty, Jeremy 7 71.4 25.0 100.0 1.6-0.3 0.6 0.4 0.3 0.1 0.9 3.4
#50 Jones, Anthony 7 76.9 0.0 50.0 1.4-0.9 0.3 0.4 0.7 0.0 0.0 3.0
#41 James, Anthony 1 100.0 0.0 0.0 9.0-4.0 0.0 0.0 1.0 1.0 0.0 14.0
#33 Wise, Dondre 8 80.0 0.0 50.0 1.3-0.3 1.5 0.4 0.0 0.4 0.9 1.5
#21 Rusher, Isaiah 5 100.0 0.0 16.7 3.8-2.0 0.0 0.0 0.6 0.0 0.8 2.2
#44 Rusher, Isaiah 4 66.7 0.0 25.0 3.5-1.8 0.3 0.3 0.5 0.0 1.0 2.3
Totals: 8 77.1 60.4 68.1 24.5-9.1 8.4 3.5 3.4 2.3 7.1 70.4
Opponents: 8 72.9 63.5 80.4 20.4-9.9 8.6 3.5 1.8 1.5 10.1 63.6

Quarter/Half Statistics (8 games)

Scoring 1 2 OT OT2 Total
Houston Hoops 268 287 4 4 563
Opponents 264 244 4 0 509

Field goal percentage 1 2 OT OT2 Total
Houston Hoops 0.0% 0.0% 0.0% 0.0% 77.1%
Opponents 0.0% 0.0% 0.0% 0.0% 72.9%

3 point field goal percentage 1 2 OT OT2 Total
Houston Hoops 0.0% 0.0% 0.0% 0.0% 60.4%
Opponents 0.0% 0.0% 0.0% 0.0% 63.5%

Free throw percentage 1 2 OT OT2 Total
Houston Hoops 0.0% 0.0% 0.0% 0.0% 68.1%
Opponents 0.0% 0.0% 0.0% 0.0% 80.4%

Rebounds 1 2 OT OT2 Total
Houston Hoops 0 0 0 0 196
Opponents 0 0 0 0 163

Assists 1 2 OT OT2 Total
Houston Hoops 0 0 0 0 67
Opponents 0 0 0 0 69


Statistics powered by
http://www.digitalscout.com Printer friendly
version