HOME     REGISTRATION     TEAMS     TOURNAMENT HQ     TICKETS     PRESS ROOM     SPONSORS     MEDIA     ABOUT     CONTACT    

2006 Arizona Cactus Classic Home | Standings | Game-by-game results | Statistics

Houston Hoops Record | Stats | Roster

Individual Player Statistics
#15 Lucas, Jai

  GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
Totals 8 53-74 8-12 26-30 14-5 25 3 0 0 5 140
Average/Pct.   71.6% 66.7% 86.7% 1.8-0.6 3.1 0.4 0.0 0.0 0.6 17.5

Date Opponent PTS REB AST BLK TO ST PF FG% 3P% FT%
05/19/06 AZ Rage - AREAD 23 2 3 0 0 0 0 100.0 100.0 60.0
05/20/06 West Coast All Stars 16 3 2 0 0 1 0 100.0 100.0 0.0
05/20/06 Double Pump Elite 26 0 2 0 0 1 2 100.0 100.0 100.0
05/20/06 New Mexico Force 14 4 3 0 0 1 0 100.0 100.0 100.0
05/20/06 Nike California Hoop 13 2 3 0 0 0 0 100.0 100.0 100.0
05/21/06 @ SoCal All-Stars 22 1 5 0 0 0 0 63.6 50.0 77.8
05/21/06 @ Las Vegas Prospects 12 2 6 0 0 0 3 40.0 0.0 0.0
05/21/06 @ Pump N’ Run Elite 14 0 1 0 0 0 0 33.3 0.0 100.0


Statistics powered by
http://www.digitalscout.com Printer friendly
version