HOME     REGISTRATION     TEAMS     TOURNAMENT HQ     HISTORY     TICKETS     PRESS ROOM     SPONSORS     MEDIA     ABOUT     CONTACT    

2008 Arizona Cactus Classic Home | Standings | Game-by-game results | Statistics

Northwest Panthers Record | Stats | Roster

Northwest Panthers Team Statistics (7 games through 5/11/2008)

Total Cumulative Statistics

Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#11 Bradley, Avery 7 75-137 6-26 17-27 34-19 15 20 1 17 16 173
#3 Gaddy, Abdul 7 55-102 9-29 11-27 17-4 36 7 0 27 19 130
#24 Stien, Cory 7 29-47 2-6 8-10 29-11 4 1 5 10 16 68
#23 Gonzalas, Antonio 7 12-21 3-9 5-11 36-15 7 7 1 3 10 32
#31 Dixon, D.J. 4 10-11 0-1 12-17 10-3 0 1 2 3 10 32
#21 Brown, Anthony 4 14-19 0-0 1-6 14-6 3 1 3 4 11 29
#22 4 8-16 3-8 0-0 10-2 0 3 3 1 1 19
#33 Morin, John 4 6-8 0-0 2-2 11-4 0 0 0 1 3 14
#1 Moorman, Marques 7 4-10 1-5 2-5 9-0 5 3 0 3 5 11
#34 6 4-9 0-0 2-4 13-2 1 0 1 2 9 10
#5 Echols, Jaamon 6 3-14 0-5 1-2 4-1 6 0 0 3 6 7
#32 Bolte, P.J. 3 2-7 1-3 0-0 3-0 1 0 0 1 0 5
Totals: 7 222-401 25-92 61-111 190-67 78 43 16 75 106 530

Percentages and Per Game Averages

Player GP FG% 3P% FT% REB-O AST STL BLK TO PF PTS
#11 Bradley, Avery 7 54.7 23.1 63.0 4.9-2.7 2.1 2.9 0.1 2.4 2.3 24.7
#3 Gaddy, Abdul 7 53.9 31.0 40.7 2.4-0.6 5.1 1.0 0.0 3.9 2.7 18.6
#24 Stien, Cory 7 61.7 33.3 80.0 4.1-1.6 0.6 0.1 0.7 1.4 2.3 9.7
#23 Gonzalas, Antonio 7 57.1 33.3 45.5 5.1-2.1 1.0 1.0 0.1 0.4 1.4 4.6
#31 Dixon, D.J. 4 90.9 0.0 70.6 2.5-0.8 0.0 0.3 0.5 0.8 2.5 8.0
#21 Brown, Anthony 4 73.7 0.0 16.7 3.5-1.5 0.8 0.3 0.8 1.0 2.8 7.3
#22 4 50.0 37.5 0.0 2.5-0.5 0.0 0.8 0.8 0.3 0.3 4.8
#33 Morin, John 4 75.0 0.0 100.0 2.8-1.0 0.0 0.0 0.0 0.3 0.8 3.5
#1 Moorman, Marques 7 40.0 20.0 40.0 1.3-0.0 0.7 0.4 0.0 0.4 0.7 1.6
#34 6 44.4 0.0 50.0 2.2-0.3 0.2 0.0 0.2 0.3 1.5 1.7
#5 Echols, Jaamon 6 21.4 0.0 50.0 0.7-0.2 1.0 0.0 0.0 0.5 1.0 1.2
#32 Bolte, P.J. 3 28.6 33.3 0.0 1.0-0.0 0.3 0.0 0.0 0.3 0.0 1.7
Totals: 7 55.4 27.2 55.0 27.1-9.6 11.1 6.1 2.3 10.7 15.1 75.7

Quarter/Half Statistics (7 games through 5/11/2008)

Scoring 1 2 Total
Northwest Panthers 267 263 530

Field goal percentage 1 2 Total
Northwest Panthers 0.0% 0.0% 55.4%

3 point field goal percentage 1 2 Total
Northwest Panthers 0.0% 0.0% 27.2%

Free throw percentage 1 2 Total
Northwest Panthers 0.0% 0.0% 55.0%

Rebounds 1 2 Total
Northwest Panthers 0 0 190

Assists 1 2 Total
Northwest Panthers 0 0 78


Statistics powered by
http://www.digitalscout.com Printer friendly
version