HOME     REGISTRATION     TEAMS     TOURNAMENT HQ     HISTORY     TICKETS     PRESS ROOM     SPONSORS     MEDIA     ABOUT     CONTACT    

2008 Arizona Cactus Classic Home | Standings | Game-by-game results | Statistics

Inland Record | Stats | Roster

Inland Team Statistics (4 games through 5/11/2008)

Total Cumulative Statistics

Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#12 Sneak, Mike 4 24-59 9-28 7-9 13-3 2 3 7 8 9 64
#44 Young, Kevin 4 20-28 0-1 2-6 14-9 8 3 2 4 10 42
#15 Carr, Dominique 4 13-37 1-8 6-12 17-8 4 4 0 3 13 33
#11 Carrier, Maxwell 4 15-22 0-0 2-2 20-10 6 0 1 4 12 32
#2 Fuller, Kyle 4 12-33 2-13 4-8 6-3 6 2 0 3 7 30
#21 Johnson, Gary 4 6-8 1-1 1-2 11-3 1 4 1 2 2 14
#1 Poston, Spencer 2 1-2 1-2 0-0 0-0 0 0 0 0 0 3
#10 Skipper-Goss, Cameron 1 1-1 0-0 0-0 0-0 1 1 0 0 0 2
#14 Pendergraph, Timothy 4 0-2 0-2 2-2 5-1 4 2 0 3 4 2
#25 Byrd, Marcus 1 0-1 0-0 0-2 0-0 0 0 0 0 1 0
#7 Brown, Matthew 1 0-1 0-1 0-0 1-0 0 0 0 0 1 0
#0 Lindsey, Mervyn 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0
#6 Brooks, Niko 4 0-1 0-0 0-1 0-0 6 2 0 2 9 0
Totals: 4 92-196 14-56 24-44 87-37 38 21 11 29 68 222

Percentages and Per Game Averages

Player GP FG% 3P% FT% REB-O AST STL BLK TO PF PTS
#12 Sneak, Mike 4 40.7 32.1 77.8 3.3-0.8 0.5 0.8 1.8 2.0 2.3 16.0
#44 Young, Kevin 4 71.4 0.0 33.3 3.5-2.3 2.0 0.8 0.5 1.0 2.5 10.5
#15 Carr, Dominique 4 35.1 12.5 50.0 4.3-2.0 1.0 1.0 0.0 0.8 3.3 8.3
#11 Carrier, Maxwell 4 68.2 0.0 100.0 5.0-2.5 1.5 0.0 0.3 1.0 3.0 8.0
#2 Fuller, Kyle 4 36.4 15.4 50.0 1.5-0.8 1.5 0.5 0.0 0.8 1.8 7.5
#21 Johnson, Gary 4 75.0 100.0 50.0 2.8-0.8 0.3 1.0 0.3 0.5 0.5 3.5
#1 Poston, Spencer 2 50.0 50.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 1.5
#10 Skipper-Goss, Cameron 1 100.0 0.0 0.0 0.0-0.0 1.0 1.0 0.0 0.0 0.0 2.0
#14 Pendergraph, Timothy 4 0.0 0.0 100.0 1.3-0.3 1.0 0.5 0.0 0.8 1.0 0.5
#25 Byrd, Marcus 1 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 1.0 0.0
#7 Brown, Matthew 1 0.0 0.0 0.0 1.0-0.0 0.0 0.0 0.0 0.0 1.0 0.0
#0 Lindsey, Mervyn 1 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0
#6 Brooks, Niko 4 0.0 0.0 0.0 0.0-0.0 1.5 0.5 0.0 0.5 2.3 0.0
Totals: 4 46.9 25.0 54.5 21.8-9.3 9.5 5.3 2.8 7.3 17.0 55.5

Quarter/Half Statistics (4 games through 5/11/2008)

Scoring 1 2 Total
Inland 104 118 222

Field goal percentage 1 2 Total
Inland 0.0% 0.0% 46.9%

3 point field goal percentage 1 2 Total
Inland 0.0% 0.0% 25.0%

Free throw percentage 1 2 Total
Inland 0.0% 0.0% 54.5%

Rebounds 1 2 Total
Inland 0 0 87

Assists 1 2 Total
Inland 0 0 38


Statistics powered by
http://www.digitalscout.com Printer friendly
version