HOME     REGISTRATION     TEAMS     TOURNAMENT HQ     HISTORY     TICKETS     PRESS ROOM     SPONSORS     MEDIA     ABOUT     CONTACT    

2008 Arizona Cactus Classic Home | Standings | Game-by-game results | Statistics

Franchize Allstars Record | Stats | Roster

Franchize Allstars Team Statistics (5 games through 5/11/2008)

Total Cumulative Statistics

Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#33 Henson, John 5 28-57 3-9 11-22 40-16 2 5 17 12 7 70
#21 Turner, Ray 5 19-46 0-0 10-18 26-16 5 5 5 7 10 48
#2 Williams, Brandon 5 14-32 5-15 2-4 7-2 6 4 1 2 10 35
#20 Roberson, Xavier 5 12-23 2-8 2-6 11-2 3 2 0 6 14 28
#3 Gardner, Darius 5 12-23 2-6 2-5 5-1 4 7 1 9 11 28
#15 Penn, Ray 4 9-35 2-15 8-11 3-1 4 3 0 3 6 28
#4 3 4-14 0-1 3-4 6-3 0 0 0 0 3 11
#24 Evans, Jonathan 5 2-9 2-8 3-6 4-1 3 1 0 1 9 9
#22 Gooding, Herman 5 3-6 0-0 2-4 7-5 1 1 0 0 4 8
#40 Lawson, Kelly 3 3-6 0-0 1-2 5-2 1 0 0 0 1 7
#1 Sheppard, Winston 4 1-4 0-1 2-2 3-1 0 0 0 1 1 4
#32 Griggs, DJ 5 1-4 1-3 1-2 4-1 0 1 0 0 3 4
Totals: 5 108-259 17-66 47-86 121-51 29 29 24 41 79 280

Percentages and Per Game Averages

Player GP FG% 3P% FT% REB-O AST STL BLK TO PF PTS
#33 Henson, John 5 49.1 33.3 50.0 8.0-3.2 0.4 1.0 3.4 2.4 1.4 14.0
#21 Turner, Ray 5 41.3 0.0 55.6 5.2-3.2 1.0 1.0 1.0 1.4 2.0 9.6
#2 Williams, Brandon 5 43.8 33.3 50.0 1.4-0.4 1.2 0.8 0.2 0.4 2.0 7.0
#20 Roberson, Xavier 5 52.2 25.0 33.3 2.2-0.4 0.6 0.4 0.0 1.2 2.8 5.6
#3 Gardner, Darius 5 52.2 33.3 40.0 1.0-0.2 0.8 1.4 0.2 1.8 2.2 5.6
#15 Penn, Ray 4 25.7 13.3 72.7 0.8-0.3 1.0 0.8 0.0 0.8 1.5 7.0
#4 3 28.6 0.0 75.0 2.0-1.0 0.0 0.0 0.0 0.0 1.0 3.7
#24 Evans, Jonathan 5 22.2 25.0 50.0 0.8-0.2 0.6 0.2 0.0 0.2 1.8 1.8
#22 Gooding, Herman 5 50.0 0.0 50.0 1.4-1.0 0.2 0.2 0.0 0.0 0.8 1.6
#40 Lawson, Kelly 3 50.0 0.0 50.0 1.7-0.7 0.3 0.0 0.0 0.0 0.3 2.3
#1 Sheppard, Winston 4 25.0 0.0 100.0 0.8-0.3 0.0 0.0 0.0 0.3 0.3 1.0
#32 Griggs, DJ 5 25.0 33.3 50.0 0.8-0.2 0.0 0.2 0.0 0.0 0.6 0.8
Totals: 5 41.7 25.8 54.7 24.2-10.2 5.8 5.8 4.8 8.2 15.8 56.0

Quarter/Half Statistics (5 games through 5/11/2008)

Scoring 1 2 Total
Franchize Allstars 106 174 280

Field goal percentage 1 2 Total
Franchize Allstars 0.0% 0.0% 41.7%

3 point field goal percentage 1 2 Total
Franchize Allstars 0.0% 0.0% 25.8%

Free throw percentage 1 2 Total
Franchize Allstars 0.0% 0.0% 54.7%

Rebounds 1 2 Total
Franchize Allstars 0 0 121

Assists 1 2 Total
Franchize Allstars 0 0 29


Statistics powered by
http://www.digitalscout.com Printer friendly
version