HOME     REGISTRATION     TEAMS     TOURNAMENT HQ     HISTORY     TICKETS     PRESS ROOM     SPONSORS     MEDIA     ABOUT     CONTACT    

2008 Arizona Cactus Classic Home | Standings | Game-by-game results | Statistics

Compton Magic Record | Stats | Roster

Compton Magic Team Statistics (8 games through 5/11/2008)

Total Cumulative Statistics

Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#4 Nelson, Roberto 8 66-105 23-42 46-64 31-14 23 10 1 14 22 201
#34 Burton, Joe 7 49-78 0-2 28-38 69-18 7 3 3 17 23 126
#1 Thames, Xavier 8 29-57 3-10 23-32 29-3 15 10 4 4 14 84
#7 Carter, Terran 8 30-49 2-4 7-10 42-16 7 1 2 4 6 69
#2 , Deontae 8 16-28 5-10 4-8 13-6 7 1 0 6 13 41
#32 7 13-36 4-19 6-8 14-4 5 4 3 4 11 36
#3 Draper, Rome 8 15-32 2-13 3-3 18-9 6 0 1 6 7 35
#23 , Terrell 8 7-24 6-13 6-8 9-0 8 1 1 4 9 26
#30 , Darrnell 3 8-14 1-2 3-8 22-6 1 4 11 5 8 20
#6 Sharpe, Shannon 1 0-2 0-2 0-0 0-0 0 0 0 0 0 0
Totals: 8 233-425 46-117 126-179 247-76 79 34 26 64 113 638

Percentages and Per Game Averages

Player GP FG% 3P% FT% REB-O AST STL BLK TO PF PTS
#4 Nelson, Roberto 8 62.9 54.8 71.9 3.9-1.8 2.9 1.3 0.1 1.8 2.8 25.1
#34 Burton, Joe 7 62.8 0.0 73.7 9.9-2.6 1.0 0.4 0.4 2.4 3.3 18.0
#1 Thames, Xavier 8 50.9 30.0 71.9 3.6-0.4 1.9 1.3 0.5 0.5 1.8 10.5
#7 Carter, Terran 8 61.2 50.0 70.0 5.3-2.0 0.9 0.1 0.3 0.5 0.8 8.6
#2 , Deontae 8 57.1 50.0 50.0 1.6-0.8 0.9 0.1 0.0 0.8 1.6 5.1
#32 7 36.1 21.1 75.0 2.0-0.6 0.7 0.6 0.4 0.6 1.6 5.1
#3 Draper, Rome 8 46.9 15.4 100.0 2.3-1.1 0.8 0.0 0.1 0.8 0.9 4.4
#23 , Terrell 8 29.2 46.2 75.0 1.1-0.0 1.0 0.1 0.1 0.5 1.1 3.3
#30 , Darrnell 3 57.1 50.0 37.5 7.3-2.0 0.3 1.3 3.7 1.7 2.7 6.7
#6 Sharpe, Shannon 1 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals: 8 54.8 39.3 70.4 30.9-9.5 9.9 4.3 3.3 8.0 14.1 79.8

Quarter/Half Statistics (8 games through 5/11/2008)

Scoring 1 2 Total
Compton Magic 368 270 638

Field goal percentage 1 2 Total
Compton Magic 0.0% 0.0% 54.8%

3 point field goal percentage 1 2 Total
Compton Magic 0.0% 0.0% 39.3%

Free throw percentage 1 2 Total
Compton Magic 0.0% 0.0% 70.4%

Rebounds 1 2 Total
Compton Magic 0 0 247

Assists 1 2 Total
Compton Magic 0 0 79


Statistics powered by
http://www.digitalscout.com Printer friendly
version