HOME     REGISTRATION     TEAMS     TOURNAMENT HQ     HISTORY     TICKETS     PRESS ROOM     SPONSORS     MEDIA     ABOUT     CONTACT    

2008 Arizona Cactus Classic Home | Standings | Game-by-game results | Statistics

California Supreme Record | Stats | Roster

California Supreme Team Statistics (6 games through 5/11/2008)

Total Cumulative Statistics

Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#4 Franklin, Gary 6 27-60 12-30 16-17 15-5 5 0 0 6 10 82
#21 Thompson, Hollis 6 22-51 1-14 18-19 22-8 4 6 6 7 13 63
#3 Cobbs, Justin 6 18-37 4-10 10-15 12-5 7 8 0 5 13 50
#22 Johnson, Chris 6 16-30 4-10 12-20 10-2 2 1 3 4 8 48
#44 Hill, Soloman 6 17-46 4-13 4-5 45-12 17 7 6 6 12 42
#34 Cunningham, Chris 6 17-28 0-0 2-6 29-6 2 3 5 7 11 36
#24 Johnson, Nick 6 14-33 6-16 2-3 12-2 5 3 2 2 10 36
#2 Lever, Marcus 6 12-20 3-6 3-4 8-3 4 6 1 4 8 30
#12 Archie, Donte 6 3-4 0-0 4-4 2-0 2 0 0 1 3 10
#5 Bowie, Donte 3 3-7 1-3 0-0 2-1 0 1 0 0 0 7
#20 Smith, Evan 6 2-12 0-6 0-2 4-0 6 4 0 3 4 4
#15 Mackie, Jordan 4 1-5 0-2 0-0 3-1 0 0 0 2 6 2
#1 Tyler, Jeremy 2 0-2 0-0 0-0 0-0 0 0 0 0 0 0
Totals: 6 152-335 35-110 71-95 164-45 54 39 23 47 98 410

Percentages and Per Game Averages

Player GP FG% 3P% FT% REB-O AST STL BLK TO PF PTS
#4 Franklin, Gary 6 45.0 40.0 94.1 2.5-0.8 0.8 0.0 0.0 1.0 1.7 13.7
#21 Thompson, Hollis 6 43.1 7.1 94.7 3.7-1.3 0.7 1.0 1.0 1.2 2.2 10.5
#3 Cobbs, Justin 6 48.6 40.0 66.7 2.0-0.8 1.2 1.3 0.0 0.8 2.2 8.3
#22 Johnson, Chris 6 53.3 40.0 60.0 1.7-0.3 0.3 0.2 0.5 0.7 1.3 8.0
#44 Hill, Soloman 6 37.0 30.8 80.0 7.5-2.0 2.8 1.2 1.0 1.0 2.0 7.0
#34 Cunningham, Chris 6 60.7 0.0 33.3 4.8-1.0 0.3 0.5 0.8 1.2 1.8 6.0
#24 Johnson, Nick 6 42.4 37.5 66.7 2.0-0.3 0.8 0.5 0.3 0.3 1.7 6.0
#2 Lever, Marcus 6 60.0 50.0 75.0 1.3-0.5 0.7 1.0 0.2 0.7 1.3 5.0
#12 Archie, Donte 6 75.0 0.0 100.0 0.3-0.0 0.3 0.0 0.0 0.2 0.5 1.7
#5 Bowie, Donte 3 42.9 33.3 0.0 0.7-0.3 0.0 0.3 0.0 0.0 0.0 2.3
#20 Smith, Evan 6 16.7 0.0 0.0 0.7-0.0 1.0 0.7 0.0 0.5 0.7 0.7
#15 Mackie, Jordan 4 20.0 0.0 0.0 0.8-0.3 0.0 0.0 0.0 0.5 1.5 0.5
#1 Tyler, Jeremy 2 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals: 6 45.4 31.8 74.7 27.3-7.5 9.0 6.5 3.8 7.8 16.3 68.3

Quarter/Half Statistics (6 games through 5/11/2008)

Scoring 1 2 Total
California Supreme 234 176 410

Field goal percentage 1 2 Total
California Supreme 0.0% 0.0% 45.4%

3 point field goal percentage 1 2 Total
California Supreme 0.0% 0.0% 31.8%

Free throw percentage 1 2 Total
California Supreme 0.0% 0.0% 74.7%

Rebounds 1 2 Total
California Supreme 0 0 164

Assists 1 2 Total
California Supreme 0 0 54


Statistics powered by
http://www.digitalscout.com Printer friendly
version