HOME     REGISTRATION     TEAMS     TOURNAMENT HQ     HISTORY     TICKETS     PRESS ROOM     SPONSORS     MEDIA     ABOUT     CONTACT    

2008 Arizona Cactus Classic Home | Standings | Game-by-game results | Statistics

Boo Williams Record | Stats | Roster

Boo Williams Team Statistics (6 games through 5/11/2008)

Total Cumulative Statistics

Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#34 Ratliffe, Ricardo 6 28-46 0-2 13-28 28-13 0 2 3 2 12 69
#25 Powell, Marshaun 6 24-38 0-0 9-11 34-8 2 4 5 2 9 57
#11 Marshall, Kendall 6 19-40 5-10 5-11 11-1 16 5 0 8 3 48
#1 Pledger, Steven 6 13-27 2-11 10-11 10-1 8 4 2 5 4 38
#32 Hill, Donte 6 13-20 1-3 9-12 10-1 2 7 2 1 2 36
#23 Evans, Jontel 6 11-21 1-2 1-4 6-2 4 4 0 4 5 24
#44 Parker, JaQuon 5 9-21 1-4 4-9 18-4 2 1 1 1 7 23
#21 Dawkins, Andre 5 8-21 5-14 0-0 6-2 1 0 2 2 0 21
#15 Spurlock, Tristen 6 7-22 1-6 3-7 13-4 5 2 2 6 8 18
#5 Painter, Deshaun 6 3-14 0-2 2-6 8-2 1 0 7 4 9 8
#10 Theus, Darius 3 1-2 0-0 2-3 1-0 0 0 0 1 0 4
#3 Johnson, Chris 2 0-1 0-0 0-0 3-1 0 0 0 0 0 0
#22 Lee, James 1 0-0 0-0 0-0 1-0 0 0 0 0 0 0
#31 Eastman, Jake 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0
Totals: 6 136-274 16-55 58-102 149-39 41 29 24 36 59 346

Percentages and Per Game Averages

Player GP FG% 3P% FT% REB-O AST STL BLK TO PF PTS
#34 Ratliffe, Ricardo 6 60.9 0.0 46.4 4.7-2.2 0.0 0.3 0.5 0.3 2.0 11.5
#25 Powell, Marshaun 6 63.2 0.0 81.8 5.7-1.3 0.3 0.7 0.8 0.3 1.5 9.5
#11 Marshall, Kendall 6 47.5 50.0 45.5 1.8-0.2 2.7 0.8 0.0 1.3 0.5 8.0
#1 Pledger, Steven 6 48.1 18.2 90.9 1.7-0.2 1.3 0.7 0.3 0.8 0.7 6.3
#32 Hill, Donte 6 65.0 33.3 75.0 1.7-0.2 0.3 1.2 0.3 0.2 0.3 6.0
#23 Evans, Jontel 6 52.4 50.0 25.0 1.0-0.3 0.7 0.7 0.0 0.7 0.8 4.0
#44 Parker, JaQuon 5 42.9 25.0 44.4 3.6-0.8 0.4 0.2 0.2 0.2 1.4 4.6
#21 Dawkins, Andre 5 38.1 35.7 0.0 1.2-0.4 0.2 0.0 0.4 0.4 0.0 4.2
#15 Spurlock, Tristen 6 31.8 16.7 42.9 2.2-0.7 0.8 0.3 0.3 1.0 1.3 3.0
#5 Painter, Deshaun 6 21.4 0.0 33.3 1.3-0.3 0.2 0.0 1.2 0.7 1.5 1.3
#10 Theus, Darius 3 50.0 0.0 66.7 0.3-0.0 0.0 0.0 0.0 0.3 0.0 1.3
#3 Johnson, Chris 2 0.0 0.0 0.0 1.5-0.5 0.0 0.0 0.0 0.0 0.0 0.0
#22 Lee, James 1 0.0 0.0 0.0 1.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0
#31 Eastman, Jake 1 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals: 6 49.6 29.1 56.9 24.8-6.5 6.8 4.8 4.0 6.0 9.8 57.7

Quarter/Half Statistics (6 games through 5/11/2008)

Scoring 1 2 Total
Boo Williams 217 129 346

Field goal percentage 1 2 Total
Boo Williams 0.0% 0.0% 49.6%

3 point field goal percentage 1 2 Total
Boo Williams 0.0% 0.0% 29.1%

Free throw percentage 1 2 Total
Boo Williams 0.0% 0.0% 56.9%

Rebounds 1 2 Total
Boo Williams 0 0 149

Assists 1 2 Total
Boo Williams 0 0 41


Statistics powered by
http://www.digitalscout.com Printer friendly
version