HOME     REGISTRATION     TEAMS     TOURNAMENT HQ     TICKETS     PRESS ROOM     SPONSORS     MEDIA     ABOUT     CONTACT    

2007 Arizona Cactus Classic Home | Standings | Game-by-game results | Statistics

Sporting Chance Record | Stats | Roster

Sporting Chance Team Statistics (4 games through 5/20/2007)

Total Cumulative Statistics

Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#21 Andoh, Enoch 4 1 26-42 0-0 4-9 21-10 1 2 2 6 13 0 0 0 0 56
#7 Adams, Chase 4 1 19-49 7-26 10-12 17-4 6 5 6 11 8 0 0 0 0 55
#11 Gibson, Kelly 4 1 21-46 6-13 5-5 8-3 5 0 0 9 5 0 0 0 0 53
#6 Gage, Tyler 4 1 11-18 1-3 0-0 7-1 0 1 0 3 5 0 0 0 0 23
#13 Smith, Austin 4 1 9-15 0-1 2-6 18-7 3 2 1 6 13 0 0 0 0 20
#22 Joe, Jeremy 4 1 7-10 0-0 6-8 3-2 4 4 0 10 11 0 0 0 0 20
#35 Hill, Brian 2 1 6-11 0-3 4-5 4-4 0 0 1 3 3 0 0 0 0 16
#24 Maclelland, Brandon 4 1 5-9 0-0 3-7 8-2 0 2 0 0 3 0 0 0 0 13
#42 Castro, Roger 3 1 3-6 1-2 0-0 3-0 0 2 2 1 5 0 0 0 0 7
#34 Nicholas, Danial 4 1 1-5 0-0 0-0 3-0 2 2 0 4 3 0 0 0 0 2
#30 Shumpert, Darnell 4 1 1-5 0-2 0-4 15-8 0 1 3 1 3 0 0 0 0 2
#33 House, Eric 4 1 1-5 0-1 0-0 1-0 0 0 0 1 1 0 0 0 0 2
#32 Stafford, Jordan 2 1 0-2 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 0
Totals: 4 64 110-223 15-52 34-56 108-41 21 21 15 56 73 0 0 0 0 269
Opponents: 4 64 107-213 21-58 48-72 76-24 33 33 12 34 58 1 1 0 1 283

Percentages and Per Game Averages

Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#21 Andoh, Enoch 4 0.3 61.9 0.0 44.4 5.3-2.5 0.3 0.5 0.5 1.5 3.3 0.0 0.0 0.0 0.0 14.0
#7 Adams, Chase 4 0.3 38.8 26.9 83.3 4.3-1.0 1.5 1.3 1.5 2.8 2.0 0.0 0.0 0.0 0.0 13.8
#11 Gibson, Kelly 4 0.3 45.7 46.2 100.0 2.0-0.8 1.3 0.0 0.0 2.3 1.3 0.0 0.0 0.0 0.0 13.3
#6 Gage, Tyler 4 0.3 61.1 33.3 0.0 1.8-0.3 0.0 0.3 0.0 0.8 1.3 0.0 0.0 0.0 0.0 5.8
#13 Smith, Austin 4 0.3 60.0 0.0 33.3 4.5-1.8 0.8 0.5 0.3 1.5 3.3 0.0 0.0 0.0 0.0 5.0
#22 Joe, Jeremy 4 0.3 70.0 0.0 75.0 0.8-0.5 1.0 1.0 0.0 2.5 2.8 0.0 0.0 0.0 0.0 5.0
#35 Hill, Brian 2 0.5 54.5 0.0 80.0 2.0-2.0 0.0 0.0 0.5 1.5 1.5 0.0 0.0 0.0 0.0 8.0
#24 Maclelland, Brandon 4 0.3 55.6 0.0 42.9 2.0-0.5 0.0 0.5 0.0 0.0 0.8 0.0 0.0 0.0 0.0 3.3
#42 Castro, Roger 3 0.3 50.0 50.0 0.0 1.0-0.0 0.0 0.7 0.7 0.3 1.7 0.0 0.0 0.0 0.0 2.3
#34 Nicholas, Danial 4 0.3 20.0 0.0 0.0 0.8-0.0 0.5 0.5 0.0 1.0 0.8 0.0 0.0 0.0 0.0 0.5
#30 Shumpert, Darnell 4 0.3 20.0 0.0 0.0 3.8-2.0 0.0 0.3 0.8 0.3 0.8 0.0 0.0 0.0 0.0 0.5
#33 House, Eric 4 0.3 20.0 0.0 0.0 0.3-0.0 0.0 0.0 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.5
#32 Stafford, Jordan 2 0.5 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0
Totals: 4 16.0 49.3 28.8 60.7 27.0-10.3 5.3 5.3 3.8 14.0 18.3 0.0 0.0 0.0 0.0 67.3
Opponents: 4 16.0 50.2 36.2 66.7 19.0-6.0 8.3 8.3 3.0 8.5 14.5 0.3 0.3 0.0 0.3 70.8

Quarter/Half Statistics (4 games through 5/20/2007)

Scoring 1 2 Total
Sporting Chance 138 131 269
Opponents 141 142 283

Field goal percentage 1 2 Total
Sporting Chance 0.0% 0.0% 49.3%
Opponents 0.0% 0.0% 50.2%

3 point field goal percentage 1 2 Total
Sporting Chance 0.0% 0.0% 28.8%
Opponents 0.0% 0.0% 36.2%

Free throw percentage 1 2 Total
Sporting Chance 0.0% 0.0% 60.7%
Opponents 0.0% 0.0% 66.7%

Rebounds 1 2 Total
Sporting Chance 0 0 108
Opponents 0 0 76

Assists 1 2 Total
Sporting Chance 0 0 21
Opponents 0 0 33


Statistics powered by
http://www.digitalscout.com Printer friendly
version