HOME     REGISTRATION     TEAMS     TOURNAMENT HQ     TICKETS     PRESS ROOM     SPONSORS     MEDIA     ABOUT     CONTACT    

2007 Arizona Cactus Classic Home | Standings | Game-by-game results | Statistics

Seattle Rotary Selec Record | Stats | Roster

Seattle Rotary Selec Team Statistics (5 games through 5/20/2007)

Total Cumulative Statistics

Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#11 Siva, Peyton 5 1 42-78 25-46 11-14 18-0 14 10 1 14 9 0 0 0 0 120
#10 McLaughlin, Mark 5 1 32-66 11-31 6-10 15-6 8 2 1 10 10 0 0 0 0 81
#15 Dotson, Aaron 5 1 20-37 5-6 2-4 16-5 7 4 1 9 14 0 0 0 0 47
#5 Dean, Glen 5 1 17-32 6-11 6-8 21-3 15 4 0 14 10 0 0 0 0 46
#22 Moikobu, Nyandigisi 5 1 16-33 1-3 3-6 18-12 5 0 3 2 5 0 0 0 0 36
#55 Smith, Joshua 5 1 13-27 0-0 3-5 23-10 1 1 9 4 9 0 0 0 0 29
#23 Green, Jermey 5 1 10-16 0-1 4-4 12-3 3 0 0 2 8 0 0 0 0 24
Totals: 5 80 150-289 48-98 35-51 123-39 53 21 15 55 65 0 0 0 0 383
Opponents: 5 80 142-303 35-92 51-67 137-52 57 14 13 55 51 0 0 0 0 370

Percentages and Per Game Averages

Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#11 Siva, Peyton 5 0.2 53.8 54.3 78.6 3.6-0.0 2.8 2.0 0.2 2.8 1.8 0.0 0.0 0.0 0.0 24.0
#10 McLaughlin, Mark 5 0.2 48.5 35.5 60.0 3.0-1.2 1.6 0.4 0.2 2.0 2.0 0.0 0.0 0.0 0.0 16.2
#15 Dotson, Aaron 5 0.2 54.1 83.3 50.0 3.2-1.0 1.4 0.8 0.2 1.8 2.8 0.0 0.0 0.0 0.0 9.4
#5 Dean, Glen 5 0.2 53.1 54.5 75.0 4.2-0.6 3.0 0.8 0.0 2.8 2.0 0.0 0.0 0.0 0.0 9.2
#22 Moikobu, Nyandigisi 5 0.2 48.5 33.3 50.0 3.6-2.4 1.0 0.0 0.6 0.4 1.0 0.0 0.0 0.0 0.0 7.2
#55 Smith, Joshua 5 0.2 48.1 0.0 60.0 4.6-2.0 0.2 0.2 1.8 0.8 1.8 0.0 0.0 0.0 0.0 5.8
#23 Green, Jermey 5 0.2 62.5 0.0 100.0 2.4-0.6 0.6 0.0 0.0 0.4 1.6 0.0 0.0 0.0 0.0 4.8
Totals: 5 16.0 51.9 49.0 68.6 24.6-7.8 10.6 4.2 3.0 11.0 13.0 0.0 0.0 0.0 0.0 76.6
Opponents: 5 16.0 46.9 38.0 76.1 27.4-10.4 11.4 2.8 2.6 11.0 10.2 0.0 0.0 0.0 0.0 74.0

Quarter/Half Statistics (5 games through 5/20/2007)

Scoring 1 2 Total
Seattle Rotary Selec 237 146 383
Opponents 228 142 370

Field goal percentage 1 2 Total
Seattle Rotary Selec 0.0% 0.0% 51.9%
Opponents 0.0% 0.0% 46.9%

3 point field goal percentage 1 2 Total
Seattle Rotary Selec 0.0% 0.0% 49.0%
Opponents 0.0% 0.0% 38.0%

Free throw percentage 1 2 Total
Seattle Rotary Selec 0.0% 0.0% 68.6%
Opponents 0.0% 0.0% 76.1%

Rebounds 1 2 Total
Seattle Rotary Selec 0 0 123
Opponents 0 0 137

Assists 1 2 Total
Seattle Rotary Selec 0 0 53
Opponents 0 0 57


Statistics powered by
http://www.digitalscout.com Printer friendly
version