HOME     REGISTRATION     TEAMS     TOURNAMENT HQ     TICKETS     PRESS ROOM     SPONSORS     MEDIA     ABOUT     CONTACT    

2007 Arizona Cactus Classic Home | Standings | Game-by-game results | Statistics

Arizona Magic Record | Stats | Roster

Arizona Magic Team Statistics (4 games through 5/20/2007)

Total Cumulative Statistics

Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#00 Fuller, Aaron 4 1 33-58 4-13 12-15 30-12 1 0 1 5 3 0 0 0 0 82
#24 Lavender, Brendon 4 1 13-39 6-23 5-7 8-5 8 2 1 11 4 0 0 0 0 37
#22 Lee, Shayar 4 1 8-31 5-19 7-16 10-3 7 4 1 10 7 0 0 0 0 28
#40 Calvin, Ricky 4 1 7-11 1-1 8-13 20-6 6 2 7 4 10 0 0 0 0 23
#21 Ellisor, James 4 1 8-17 0-3 4-7 13-3 6 3 0 9 4 0 0 0 0 20
#17 Anderson, Trent 4 1 6-14 3-7 2-2 4-0 0 0 1 2 9 0 0 0 0 17
#5 Matthews, George 4 1 2-7 1-2 2-4 4-2 1 0 0 0 3 0 0 0 0 7
#7 Mclelland, Jordan 3 1 1-7 1-5 0-0 5-2 1 1 0 2 3 0 0 0 0 3
Totals: 4 64 78-184 21-73 40-64 94-33 30 12 11 43 43 0 0 0 0 217
Opponents: 4 64 115-221 17-53 37-54 108-37 48 25 3 30 61 0 0 0 0 284

Percentages and Per Game Averages

Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#00 Fuller, Aaron 4 0.3 56.9 30.8 80.0 7.5-3.0 0.3 0.0 0.3 1.3 0.8 0.0 0.0 0.0 0.0 20.5
#24 Lavender, Brendon 4 0.3 33.3 26.1 71.4 2.0-1.3 2.0 0.5 0.3 2.8 1.0 0.0 0.0 0.0 0.0 9.3
#22 Lee, Shayar 4 0.3 25.8 26.3 43.8 2.5-0.8 1.8 1.0 0.3 2.5 1.8 0.0 0.0 0.0 0.0 7.0
#40 Calvin, Ricky 4 0.3 63.6 100.0 61.5 5.0-1.5 1.5 0.5 1.8 1.0 2.5 0.0 0.0 0.0 0.0 5.8
#21 Ellisor, James 4 0.3 47.1 0.0 57.1 3.3-0.8 1.5 0.8 0.0 2.3 1.0 0.0 0.0 0.0 0.0 5.0
#17 Anderson, Trent 4 0.3 42.9 42.9 100.0 1.0-0.0 0.0 0.0 0.3 0.5 2.3 0.0 0.0 0.0 0.0 4.3
#5 Matthews, George 4 0.3 28.6 50.0 50.0 1.0-0.5 0.3 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 1.8
#7 Mclelland, Jordan 3 0.3 14.3 20.0 0.0 1.7-0.7 0.3 0.3 0.0 0.7 1.0 0.0 0.0 0.0 0.0 1.0
Totals: 4 16.0 42.4 28.8 62.5 23.5-8.3 7.5 3.0 2.8 10.8 10.8 0.0 0.0 0.0 0.0 54.3
Opponents: 4 16.0 52.0 32.1 68.5 27.0-9.3 12.0 6.3 0.8 7.5 15.3 0.0 0.0 0.0 0.0 71.0

Quarter/Half Statistics (4 games through 5/20/2007)

Scoring 1 2 Total
Arizona Magic 98 119 217
Opponents 149 135 284

Field goal percentage 1 2 Total
Arizona Magic 0.0% 0.0% 42.4%
Opponents 0.0% 0.0% 52.0%

3 point field goal percentage 1 2 Total
Arizona Magic 0.0% 0.0% 28.8%
Opponents 0.0% 0.0% 32.1%

Free throw percentage 1 2 Total
Arizona Magic 0.0% 0.0% 62.5%
Opponents 0.0% 0.0% 68.5%

Rebounds 1 2 Total
Arizona Magic 0 0 94
Opponents 0 0 108

Assists 1 2 Total
Arizona Magic 0 0 30
Opponents 0 0 48


Statistics powered by
http://www.digitalscout.com Printer friendly
version