HOME     REGISTRATION     TEAMS     TOURNAMENT HQ     TICKETS     PRESS ROOM     SPONSORS     MEDIA     ABOUT     CONTACT    

2007 Arizona Cactus Classic Home | Standings | Game-by-game results | Statistics

Arizona Premier Record | Stats | Roster

Arizona Premier Team Statistics (4 games through 5/20/2007)

Total Cumulative Statistics

Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#33 Carlino, Matt 4 1 25-61 1-12 4-8 14-2 11 7 1 11 8 1 0 0 0 55
#3 Johnson, Chris 4 1 18-23 0-1 15-21 11-3 3 0 3 4 3 0 0 0 0 51
#44 Witherill, Nick 2 1 11-20 7-10 4-5 3-0 1 2 0 2 6 0 0 0 0 33
#32 Proctor, Mike 3 1 11-16 0-0 5-6 9-4 4 1 4 2 5 0 0 0 0 27
#24 Miller, Tyler 4 1 10-18 4-10 0-0 10-3 5 1 1 2 5 0 0 0 0 24
#55 Robbins, Barret 4 1 9-15 0-0 4-4 15-3 5 1 2 4 15 0 0 0 0 22
#21 Davis, Blake 4 1 3-7 1-2 1-2 0-0 0 1 0 4 7 0 0 0 0 8
#23 Johnson, Nick 4 1 4-11 0-1 0-2 3-1 1 2 0 1 4 0 0 0 0 8
#12 Watt, Mitchel 4 1 2-10 0-0 0-0 10-6 4 0 3 3 8 0 0 0 0 4
#1 Fetters, Micah 4 1 0-11 0-2 2-2 4-0 5 0 0 9 1 0 0 0 0 2
Totals: 4 64 93-192 13-38 35-50 79-22 39 15 14 42 62 1 0 0 0 234
Opponents: 4 64 110-212 25-65 48-70 94-39 33 34 6 17 61 6 0 0 0 293

Percentages and Per Game Averages

Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#33 Carlino, Matt 4 0.3 41.0 8.3 50.0 3.5-0.5 2.8 1.8 0.3 2.8 2.0 0.3 0.0 0.0 0.0 13.8
#3 Johnson, Chris 4 0.3 78.3 0.0 71.4 2.8-0.8 0.8 0.0 0.8 1.0 0.8 0.0 0.0 0.0 0.0 12.8
#44 Witherill, Nick 2 0.5 55.0 70.0 80.0 1.5-0.0 0.5 1.0 0.0 1.0 3.0 0.0 0.0 0.0 0.0 16.5
#32 Proctor, Mike 3 0.3 68.8 0.0 83.3 3.0-1.3 1.3 0.3 1.3 0.7 1.7 0.0 0.0 0.0 0.0 9.0
#24 Miller, Tyler 4 0.3 55.6 40.0 0.0 2.5-0.8 1.3 0.3 0.3 0.5 1.3 0.0 0.0 0.0 0.0 6.0
#55 Robbins, Barret 4 0.3 60.0 0.0 100.0 3.8-0.8 1.3 0.3 0.5 1.0 3.8 0.0 0.0 0.0 0.0 5.5
#21 Davis, Blake 4 0.3 42.9 50.0 50.0 0.0-0.0 0.0 0.3 0.0 1.0 1.8 0.0 0.0 0.0 0.0 2.0
#23 Johnson, Nick 4 0.3 36.4 0.0 0.0 0.8-0.3 0.3 0.5 0.0 0.3 1.0 0.0 0.0 0.0 0.0 2.0
#12 Watt, Mitchel 4 0.3 20.0 0.0 0.0 2.5-1.5 1.0 0.0 0.8 0.8 2.0 0.0 0.0 0.0 0.0 1.0
#1 Fetters, Micah 4 0.3 0.0 0.0 100.0 1.0-0.0 1.3 0.0 0.0 2.3 0.3 0.0 0.0 0.0 0.0 0.5
Totals: 4 16.0 48.4 34.2 70.0 19.8-5.5 9.8 3.8 3.5 10.5 15.5 0.3 0.0 0.0 0.0 58.5
Opponents: 4 16.0 51.9 38.5 68.6 23.5-9.8 8.3 8.5 1.5 4.3 15.3 1.5 0.0 0.0 0.0 73.3

Quarter/Half Statistics (4 games through 5/20/2007)

Scoring 1 2 Total
Arizona Premier 106 130 234
Opponents 139 156 293

Field goal percentage 1 2 Total
Arizona Premier 0.0% 0.0% 48.4%
Opponents 0.0% 0.0% 51.9%

3 point field goal percentage 1 2 Total
Arizona Premier 0.0% 0.0% 34.2%
Opponents 0.0% 0.0% 38.5%

Free throw percentage 1 2 Total
Arizona Premier 0.0% 0.0% 70.0%
Opponents 0.0% 0.0% 68.6%

Rebounds 1 2 Total
Arizona Premier 0 0 79
Opponents 0 0 94

Assists 1 2 Total
Arizona Premier 0 0 39
Opponents 0 0 33


Statistics powered by
http://www.digitalscout.com Printer friendly
version