HOME     REGISTRATION     TEAMS     TOURNAMENT HQ     TICKETS     PRESS ROOM     SPONSORS     MEDIA     ABOUT     CONTACT    

2007 Arizona Cactus Classic Home | Standings | Game-by-game results | Statistics

California Supreme Record | Stats | Roster

California Supreme Team Statistics (7 games through 5/20/2007)

Total Cumulative Statistics

Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#34 Tyler, Jeremy 7 1 36-78 4-13 16-23 48-19 4 2 11 8 22 0 0 0 0 92
#1 Baggsby, Dwayne 7 1 25-71 12-34 20-23 22-6 19 2 0 14 5 0 0 0 0 82
#32 Lamb, Tyler 7 1 20-48 8-19 15-20 21-6 4 11 2 11 17 0 0 0 0 63
#24 Franklin, Gary 7 1 21-42 10-23 10-12 8-0 12 4 0 7 13 0 0 0 0 62
#22 Franklin, Jamal 7 1 16-38 4-16 8-9 18-8 5 2 1 6 15 0 0 0 0 44
#33 Kamwa, Banard 7 1 15-32 0-0 7-18 28-9 0 3 3 7 24 0 0 0 0 37
#40 Zhang, Zhaoux 7 1 12-26 1-6 5-10 43-17 4 0 10 4 16 0 0 0 0 30
#20 Hill, Solomon 7 1 10-32 1-7 2-2 20-7 6 4 1 8 3 0 0 0 0 23
#2 Mackie, Jordan 6 1 6-12 1-2 0-0 5-3 1 0 0 3 4 0 0 0 0 13
#4 Sims, Clifford 4 1 4-6 0-0 0-0 3-1 0 0 0 0 4 0 0 0 0 8
#3 Lane, Brice 5 1 1-5 0-0 0-0 3-2 3 1 0 1 5 0 0 0 0 2
#4 Strong, Gabriel 3 1 1-3 0-0 0-0 3-2 0 0 0 3 0 0 0 0 0 2
#coa 1 1 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0 0
#3 Nelson, Robert 2 1 0-1 0-0 0-0 3-1 1 1 0 1 1 0 0 0 0 0
Totals: 7 112 167-394 41-120 83-117 225-81 59 30 28 73 130 0 0 0 0 458
Opponents: 7 112 138-371 18-98 95-153 177-78 37 34 17 75 118 0 0 0 0 389

Percentages and Per Game Averages

Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#34 Tyler, Jeremy 7 0.1 46.2 30.8 69.6 6.9-2.7 0.6 0.3 1.6 1.1 3.1 0.0 0.0 0.0 0.0 13.1
#1 Baggsby, Dwayne 7 0.1 35.2 35.3 87.0 3.1-0.9 2.7 0.3 0.0 2.0 0.7 0.0 0.0 0.0 0.0 11.7
#32 Lamb, Tyler 7 0.1 41.7 42.1 75.0 3.0-0.9 0.6 1.6 0.3 1.6 2.4 0.0 0.0 0.0 0.0 9.0
#24 Franklin, Gary 7 0.1 50.0 43.5 83.3 1.1-0.0 1.7 0.6 0.0 1.0 1.9 0.0 0.0 0.0 0.0 8.9
#22 Franklin, Jamal 7 0.1 42.1 25.0 88.9 2.6-1.1 0.7 0.3 0.1 0.9 2.1 0.0 0.0 0.0 0.0 6.3
#33 Kamwa, Banard 7 0.1 46.9 0.0 38.9 4.0-1.3 0.0 0.4 0.4 1.0 3.4 0.0 0.0 0.0 0.0 5.3
#40 Zhang, Zhaoux 7 0.1 46.2 16.7 50.0 6.1-2.4 0.6 0.0 1.4 0.6 2.3 0.0 0.0 0.0 0.0 4.3
#20 Hill, Solomon 7 0.1 31.3 14.3 100.0 2.9-1.0 0.9 0.6 0.1 1.1 0.4 0.0 0.0 0.0 0.0 3.3
#2 Mackie, Jordan 6 0.2 50.0 50.0 0.0 0.8-0.5 0.2 0.0 0.0 0.5 0.7 0.0 0.0 0.0 0.0 2.2
#4 Sims, Clifford 4 0.3 66.7 0.0 0.0 0.8-0.3 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 2.0
#3 Lane, Brice 5 0.2 20.0 0.0 0.0 0.6-0.4 0.6 0.2 0.0 0.2 1.0 0.0 0.0 0.0 0.0 0.4
#4 Strong, Gabriel 3 0.3 33.3 0.0 0.0 1.0-0.7 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.7
#coa 1 1.0 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
#3 Nelson, Robert 2 0.5 0.0 0.0 0.0 1.5-0.5 0.5 0.5 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0
Totals: 7 16.0 42.4 34.2 70.9 32.1-11.6 8.4 4.3 4.0 10.4 18.6 0.0 0.0 0.0 0.0 65.4
Opponents: 7 16.0 37.2 18.4 62.1 25.3-11.1 5.3 4.9 2.4 10.7 16.9 0.0 0.0 0.0 0.0 55.6

Quarter/Half Statistics (7 games through 5/20/2007)

Scoring 1 2 Total
California Supreme 296 162 458
Opponents 259 130 389

Field goal percentage 1 2 Total
California Supreme 0.0% 0.0% 42.4%
Opponents 0.0% 0.0% 37.2%

3 point field goal percentage 1 2 Total
California Supreme 0.0% 0.0% 34.2%
Opponents 0.0% 0.0% 18.4%

Free throw percentage 1 2 Total
California Supreme 0.0% 0.0% 70.9%
Opponents 0.0% 0.0% 62.1%

Rebounds 1 2 Total
California Supreme 0 0 225
Opponents 0 0 177

Assists 1 2 Total
California Supreme 0 0 59
Opponents 0 0 37


Statistics powered by
http://www.digitalscout.com Printer friendly
version