HOME     REGISTRATION     TEAMS     TOURNAMENT HQ     TICKETS     PRESS ROOM     SPONSORS     MEDIA     ABOUT     CONTACT    

2007 Arizona Cactus Classic Home | Standings | Game-by-game results | Statistics

Lamar I-Can Allstars Record | Stats | Roster

Lamar I-Can Allstars Team Statistics (5 games through 5/20/2007)

Total Cumulative Statistics

Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#23 Hamilton, Jordan 5 1 36-88 8-27 23-28 19-10 4 5 1 6 14 0 0 0 0 103
#22 Anderson, Larry 5 1 28-45 1-6 19-29 17-8 6 4 1 4 8 1 0 0 0 76
#11 Richards, Marqus 5 1 27-39 0-2 7-15 13-8 3 2 0 6 13 0 0 0 0 61
#5 Biglow, Antonio 5 1 11-21 2-5 8-13 8-4 17 6 0 5 14 0 0 0 0 32
#10 Haynes, Justin 5 1 10-19 1-2 1-4 6-2 1 3 0 2 6 1 0 0 0 22
#15 Williams, Derrick 5 1 8-14 1-3 4-6 6-5 1 1 2 2 5 0 0 0 0 21
#1 Jones, Charunn 5 1 5-11 4-9 2-2 3-3 2 0 0 1 1 0 0 0 0 16
#7 Freeland, Tony 5 1 5-8 0-1 5-9 10-3 0 0 0 0 12 0 0 0 0 15
#33 Brumfield, Dominic 4 1 6-16 0-4 3-8 13-5 1 0 1 3 14 0 0 0 0 15
#13 Berry, Elliot 5 1 4-10 0-1 5-7 5-2 1 3 0 2 4 0 0 0 0 13
#35 Faber, Krys 4 1 5-6 0-0 0-4 5-3 0 0 0 0 3 0 0 0 0 10
#34 Chandler, Tyrell 2 1 0-0 0-0 0-0 2-0 0 0 1 0 0 0 0 0 0 0
#2 Huddelston, Allen 1 1 0-0 0-0 0-0 1-0 0 0 0 0 0 0 0 0 0 0
#2 Haddelsfon, Allen 1 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0 0
Totals: 5 80 145-277 17-60 77-125 108-53 36 24 7 31 94 2 0 0 0 384
Opponents: 5 80 133-250 26-69 59-90 92-31 39 9 16 51 102 0 0 0 0 351

Percentages and Per Game Averages

Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#23 Hamilton, Jordan 5 0.2 40.9 29.6 82.1 3.8-2.0 0.8 1.0 0.2 1.2 2.8 0.0 0.0 0.0 0.0 20.6
#22 Anderson, Larry 5 0.2 62.2 16.7 65.5 3.4-1.6 1.2 0.8 0.2 0.8 1.6 0.2 0.0 0.0 0.0 15.2
#11 Richards, Marqus 5 0.2 69.2 0.0 46.7 2.6-1.6 0.6 0.4 0.0 1.2 2.6 0.0 0.0 0.0 0.0 12.2
#5 Biglow, Antonio 5 0.2 52.4 40.0 61.5 1.6-0.8 3.4 1.2 0.0 1.0 2.8 0.0 0.0 0.0 0.0 6.4
#10 Haynes, Justin 5 0.2 52.6 50.0 25.0 1.2-0.4 0.2 0.6 0.0 0.4 1.2 0.2 0.0 0.0 0.0 4.4
#15 Williams, Derrick 5 0.2 57.1 33.3 66.7 1.2-1.0 0.2 0.2 0.4 0.4 1.0 0.0 0.0 0.0 0.0 4.2
#1 Jones, Charunn 5 0.2 45.5 44.4 100.0 0.6-0.6 0.4 0.0 0.0 0.2 0.2 0.0 0.0 0.0 0.0 3.2
#7 Freeland, Tony 5 0.2 62.5 0.0 55.6 2.0-0.6 0.0 0.0 0.0 0.0 2.4 0.0 0.0 0.0 0.0 3.0
#33 Brumfield, Dominic 4 0.3 37.5 0.0 37.5 3.3-1.3 0.3 0.0 0.3 0.8 3.5 0.0 0.0 0.0 0.0 3.8
#13 Berry, Elliot 5 0.2 40.0 0.0 71.4 1.0-0.4 0.2 0.6 0.0 0.4 0.8 0.0 0.0 0.0 0.0 2.6
#35 Faber, Krys 4 0.3 83.3 0.0 0.0 1.3-0.8 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 2.5
#34 Chandler, Tyrell 2 0.5 0.0 0.0 0.0 1.0-0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#2 Huddelston, Allen 1 1.0 0.0 0.0 0.0 1.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#2 Haddelsfon, Allen 1 1.0 0.0 0.0 0.0 0.0-0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals: 5 16.0 52.3 28.3 61.6 21.6-10.6 7.2 4.8 1.4 6.2 18.8 0.4 0.0 0.0 0.0 76.8
Opponents: 5 16.0 53.2 37.7 65.6 18.4-6.2 7.8 1.8 3.2 10.2 20.4 0.0 0.0 0.0 0.0 70.2

Quarter/Half Statistics (5 games through 5/20/2007)

Scoring 1 2 Total
Lamar I-Can Allstars 177 207 384
Opponents 165 186 351

Field goal percentage 1 2 Total
Lamar I-Can Allstars 0.0% 0.0% 52.3%
Opponents 0.0% 0.0% 53.2%

3 point field goal percentage 1 2 Total
Lamar I-Can Allstars 0.0% 0.0% 28.3%
Opponents 0.0% 0.0% 37.7%

Free throw percentage 1 2 Total
Lamar I-Can Allstars 0.0% 0.0% 61.6%
Opponents 0.0% 0.0% 65.6%

Rebounds 1 2 Total
Lamar I-Can Allstars 0 0 108
Opponents 0 0 92

Assists 1 2 Total
Lamar I-Can Allstars 0 0 36
Opponents 0 0 39


Statistics powered by
http://www.digitalscout.com Printer friendly
version