HOME     REGISTRATION     TEAMS     TOURNAMENT HQ     TICKETS     PRESS ROOM     SPONSORS     MEDIA     ABOUT     CONTACT    

2007 Arizona Cactus Classic Home | Standings | Game-by-game results | Statistics

Play Hard Play Smart Record | Stats | Roster

Play Hard Play Smart Team Statistics (5 games through 5/20/2007)

Total Cumulative Statistics

Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#12 Thomas, Iseiah 5 1 38-66 18-36 15-20 11-2 22 2 0 10 11 0 0 0 0 109
#3 Barret, Jamelle 5 1 28-57 15-33 10-13 11-2 21 7 0 9 9 1 0 0 0 81
#4 Jennings, Terence 5 1 28-52 4-10 7-12 29-11 2 1 8 2 9 0 0 0 0 67
#34 Daniels, Lenny 4 1 24-31 0-1 13-20 19-11 2 0 5 1 10 0 0 0 0 61
#11 Webster, Eric 5 1 12-23 2-10 2-2 8-3 1 3 2 2 11 0 0 0 0 28
#15 Nelson, Zach 5 1 12-20 0-2 1-4 25-10 1 0 6 2 8 0 0 0 0 25
#21 Nelson, Darrius 5 1 7-18 2-9 2-4 3-0 2 0 0 1 9 0 0 0 0 18
#2 Garth, Nate 4 1 7-19 3-11 1-2 5-1 6 0 0 6 4 0 0 0 0 18
#23 Eaton, Ramon 5 1 5-11 1-2 5-7 11-4 2 0 2 0 3 0 0 0 0 16
#5 Uv, Drake 1 1 3-5 0-0 2-7 5-3 0 0 0 0 6 0 0 0 0 8
#44 Jackson, Kelly 3 1 3-7 0-0 0-0 5-2 0 0 1 1 4 0 0 0 0 6
Totals: 5 84 167-309 45-114 58-91 132-49 59 13 24 34 84 1 0 0 0 437
Opponents: 5 84 161-325 36-88 42-78 116-54 46 9 8 29 81 0 0 0 0 400

Percentages and Per Game Averages

Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#12 Thomas, Iseiah 5 0.2 57.6 50.0 75.0 2.2-0.4 4.4 0.4 0.0 2.0 2.2 0.0 0.0 0.0 0.0 21.8
#3 Barret, Jamelle 5 0.2 49.1 45.5 76.9 2.2-0.4 4.2 1.4 0.0 1.8 1.8 0.2 0.0 0.0 0.0 16.2
#4 Jennings, Terence 5 0.2 53.8 40.0 58.3 5.8-2.2 0.4 0.2 1.6 0.4 1.8 0.0 0.0 0.0 0.0 13.4
#34 Daniels, Lenny 4 0.3 77.4 0.0 65.0 4.8-2.8 0.5 0.0 1.3 0.3 2.5 0.0 0.0 0.0 0.0 15.3
#11 Webster, Eric 5 0.2 52.2 20.0 100.0 1.6-0.6 0.2 0.6 0.4 0.4 2.2 0.0 0.0 0.0 0.0 5.6
#15 Nelson, Zach 5 0.2 60.0 0.0 25.0 5.0-2.0 0.2 0.0 1.2 0.4 1.6 0.0 0.0 0.0 0.0 5.0
#21 Nelson, Darrius 5 0.2 38.9 22.2 50.0 0.6-0.0 0.4 0.0 0.0 0.2 1.8 0.0 0.0 0.0 0.0 3.6
#2 Garth, Nate 4 0.3 36.8 27.3 50.0 1.3-0.3 1.5 0.0 0.0 1.5 1.0 0.0 0.0 0.0 0.0 4.5
#23 Eaton, Ramon 5 0.2 45.5 50.0 71.4 2.2-0.8 0.4 0.0 0.4 0.0 0.6 0.0 0.0 0.0 0.0 3.2
#5 Uv, Drake 1 1.0 60.0 0.0 28.6 5.0-3.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0 0.0 0.0 8.0
#44 Jackson, Kelly 3 0.3 42.9 0.0 0.0 1.7-0.7 0.0 0.0 0.3 0.3 1.3 0.0 0.0 0.0 0.0 2.0
Totals: 5 16.8 54.0 39.5 63.7 26.4-9.8 11.8 2.6 4.8 6.8 16.8 0.2 0.0 0.0 0.0 87.4
Opponents: 5 16.8 49.5 40.9 53.8 23.2-10.8 9.2 1.8 1.6 5.8 16.2 0.0 0.0 0.0 0.0 80.0

Quarter/Half Statistics (5 games through 5/20/2007)

Scoring 1 2 OT Total
Play Hard Play Smart 209 222 6 437
Opponents 186 210 7 400

Field goal percentage 1 2 OT Total
Play Hard Play Smart 0.0% 0.0% 0.0% 54.0%
Opponents 0.0% 0.0% 0.0% 49.5%

3 point field goal percentage 1 2 OT Total
Play Hard Play Smart 0.0% 0.0% 0.0% 39.5%
Opponents 0.0% 0.0% 0.0% 40.9%

Free throw percentage 1 2 OT Total
Play Hard Play Smart 0.0% 0.0% 0.0% 63.7%
Opponents 0.0% 0.0% 0.0% 53.8%

Rebounds 1 2 OT Total
Play Hard Play Smart 0 0 0 132
Opponents 0 0 0 116

Assists 1 2 OT Total
Play Hard Play Smart 0 0 0 59
Opponents 0 0 0 46


Statistics powered by
http://www.digitalscout.com Printer friendly
version