HOME     REGISTRATION     TEAMS     TOURNAMENT HQ     TICKETS     PRESS ROOM     SPONSORS     MEDIA     ABOUT     CONTACT    

2007 Arizona Cactus Classic Home | Standings | Game-by-game results | Statistics

Total Package Record | Stats | Roster

Total Package Team Statistics (4 games through 5/20/2007)

Total Cumulative Statistics

Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#40 Ward, Mathias 4 1 24-45 2-3 14-18 30-9 1 1 2 5 9 0 0 0 0 64
#34 Magee, Brandon 4 1 22-49 3-11 13-21 11-5 3 3 1 4 5 0 0 0 0 60
#32 McIntosh, Geoffrey 4 1 14-33 6-16 3-7 13-6 4 1 0 4 7 0 0 0 0 37
#12 Erickson, Kyle 4 1 7-20 0-3 3-7 12-6 1 1 0 4 2 0 0 0 0 17
#10 Curry, Tionne 4 1 4-9 0-0 6-7 3-0 3 4 0 4 6 0 0 0 0 14
#42 Rasmussen, Chad 4 1 5-7 1-2 1-2 6-1 0 0 0 1 1 0 0 0 0 12
#44 Eisenhardt, Ben 4 1 5-14 0-1 0-1 10-3 1 0 0 3 6 0 0 0 0 10
#24 Gifford, Aaron 3 1 3-7 0-0 0-0 2-2 0 0 1 2 2 0 0 0 0 6
#22 Fling, Nick 4 1 2-10 0-0 0-0 5-1 3 1 2 1 2 0 0 0 0 4
#20 Davis, Caleb 4 1 2-8 0-3 0-0 6-1 5 2 0 1 0 0 0 0 0 4
#30 Shearer, Andrew 1 1 0-0 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0 0
Totals: 4 64 88-202 12-39 40-63 98-34 21 13 6 29 41 0 1 0 0 228
Opponents: 4 64 100-224 23-58 24-47 103-36 34 14 18 38 72 0 1 0 0 247

Percentages and Per Game Averages

Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#40 Ward, Mathias 4 0.3 53.3 66.7 77.8 7.5-2.3 0.3 0.3 0.5 1.3 2.3 0.0 0.0 0.0 0.0 16.0
#34 Magee, Brandon 4 0.3 44.9 27.3 61.9 2.8-1.3 0.8 0.8 0.3 1.0 1.3 0.0 0.0 0.0 0.0 15.0
#32 McIntosh, Geoffrey 4 0.3 42.4 37.5 42.9 3.3-1.5 1.0 0.3 0.0 1.0 1.8 0.0 0.0 0.0 0.0 9.3
#12 Erickson, Kyle 4 0.3 35.0 0.0 42.9 3.0-1.5 0.3 0.3 0.0 1.0 0.5 0.0 0.0 0.0 0.0 4.3
#10 Curry, Tionne 4 0.3 44.4 0.0 85.7 0.8-0.0 0.8 1.0 0.0 1.0 1.5 0.0 0.0 0.0 0.0 3.5
#42 Rasmussen, Chad 4 0.3 71.4 50.0 50.0 1.5-0.3 0.0 0.0 0.0 0.3 0.3 0.0 0.0 0.0 0.0 3.0
#44 Eisenhardt, Ben 4 0.3 35.7 0.0 0.0 2.5-0.8 0.3 0.0 0.0 0.8 1.5 0.0 0.0 0.0 0.0 2.5
#24 Gifford, Aaron 3 0.3 42.9 0.0 0.0 0.7-0.7 0.0 0.0 0.3 0.7 0.7 0.0 0.0 0.0 0.0 2.0
#22 Fling, Nick 4 0.3 20.0 0.0 0.0 1.3-0.3 0.8 0.3 0.5 0.3 0.5 0.0 0.0 0.0 0.0 1.0
#20 Davis, Caleb 4 0.3 25.0 0.0 0.0 1.5-0.3 1.3 0.5 0.0 0.3 0.0 0.0 0.0 0.0 0.0 1.0
#30 Shearer, Andrew 1 1.0 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0
Totals: 4 16.0 43.6 30.8 63.5 24.5-8.5 5.3 3.3 1.5 7.3 10.3 0.0 0.3 0.0 0.0 57.0
Opponents: 4 16.0 44.6 39.7 51.1 25.8-9.0 8.5 3.5 4.5 9.5 18.0 0.0 0.3 0.0 0.0 61.8

Quarter/Half Statistics (4 games through 5/20/2007)

Scoring 1 2 Total
Total Package 164 64 228
Opponents 173 74 247

Field goal percentage 1 2 Total
Total Package 0.0% 0.0% 43.6%
Opponents 0.0% 0.0% 44.6%

3 point field goal percentage 1 2 Total
Total Package 0.0% 0.0% 30.8%
Opponents 0.0% 0.0% 39.7%

Free throw percentage 1 2 Total
Total Package 0.0% 0.0% 63.5%
Opponents 0.0% 0.0% 51.1%

Rebounds 1 2 Total
Total Package 0 0 98
Opponents 0 0 103

Assists 1 2 Total
Total Package 0 0 21
Opponents 0 0 34


Statistics powered by
http://www.digitalscout.com Printer friendly
version