HOME     REGISTRATION     TEAMS     TOURNAMENT HQ     TICKETS     PRESS ROOM     SPONSORS     MEDIA     ABOUT     CONTACT    

2006 Arizona Cactus Classic Home | Standings | Game-by-game results | Statistics

Arizona Stars Record | Stats | Roster

Arizona Stars Team Statistics (5 games)

Total Cumulative Statistics

Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#21 Johnson, Justin 5 22-22 2-2 15-24 9-5 3 1 2 2 6 61
#11 Thomas, Isaiah 4 18-18 0-0 19-23 20-6 7 4 6 1 5 55
#24 Ford, Tom 5 17-17 7-7 4-5 19-4 2 0 0 1 8 45
#1 Wallace, Kendell 5 14-14 6-6 4-6 8-1 8 2 0 2 6 38
#44 Burkes, Jaivorio 4 13-13 1-1 5-5 6-1 0 0 1 1 1 32
#40 English, Alex 5 12-12 0-0 0-1 23-8 2 2 3 0 10 24
#33 Lavender, Brendon 5 6-6 2-2 0-1 5-0 2 5 0 1 3 14
#32 Markowich, Nick 5 6-6 1-1 0-0 4-1 1 0 0 1 4 13
#23 Jackson, Lynzell 4 6-6 0-0 1-1 11-6 2 2 1 0 6 13
#13 Kamp, Harper 1 5-5 0-0 1-1 4-0 1 3 0 1 0 11
#10 Price, Kaimar 5 3-3 0-0 1-2 10-3 1 1 0 0 7 7
#3 White, Donnie 4 2-2 0-0 0-0 3-1 2 2 0 0 6 4
#20 Jones, Parker 5 0-0 0-0 2-2 3-0 1 0 0 2 4 2
#5 McConnel, Mickey 3 1-1 0-0 0-1 7-0 5 3 0 0 4 2
#12 Pollard, Jonas 1 0-0 0-0 1-1 0-0 0 0 0 0 0 1
Totals: 5 125-125 19-19 53-73 132-36 37 25 13 12 70 322
Opponents: 5 107-108 29-30 72-98 97-25 27 23 9 7 67 315

Percentages and Per Game Averages

Player GP FG% 3P% FT% REB-O AST STL BLK TO PF PTS
#21 Johnson, Justin 5 100.0 100.0 62.5 1.8-1.0 0.6 0.2 0.4 0.4 1.2 12.2
#11 Thomas, Isaiah 4 100.0 0.0 82.6 5.0-1.5 1.8 1.0 1.5 0.3 1.3 13.8
#24 Ford, Tom 5 100.0 100.0 80.0 3.8-0.8 0.4 0.0 0.0 0.2 1.6 9.0
#1 Wallace, Kendell 5 100.0 100.0 66.7 1.6-0.2 1.6 0.4 0.0 0.4 1.2 7.6
#44 Burkes, Jaivorio 4 100.0 100.0 100.0 1.5-0.3 0.0 0.0 0.3 0.3 0.3 8.0
#40 English, Alex 5 100.0 0.0 0.0 4.6-1.6 0.4 0.4 0.6 0.0 2.0 4.8
#33 Lavender, Brendon 5 100.0 100.0 0.0 1.0-0.0 0.4 1.0 0.0 0.2 0.6 2.8
#32 Markowich, Nick 5 100.0 100.0 0.0 0.8-0.2 0.2 0.0 0.0 0.2 0.8 2.6
#23 Jackson, Lynzell 4 100.0 0.0 100.0 2.8-1.5 0.5 0.5 0.3 0.0 1.5 3.3
#13 Kamp, Harper 1 100.0 0.0 100.0 4.0-0.0 1.0 3.0 0.0 1.0 0.0 11.0
#10 Price, Kaimar 5 100.0 0.0 50.0 2.0-0.6 0.2 0.2 0.0 0.0 1.4 1.4
#3 White, Donnie 4 100.0 0.0 0.0 0.8-0.3 0.5 0.5 0.0 0.0 1.5 1.0
#20 Jones, Parker 5 0.0 0.0 100.0 0.6-0.0 0.2 0.0 0.0 0.4 0.8 0.4
#5 McConnel, Mickey 3 100.0 0.0 0.0 2.3-0.0 1.7 1.0 0.0 0.0 1.3 0.7
#12 Pollard, Jonas 1 0.0 0.0 100.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 1.0
Totals: 5 100.0 100.0 72.6 26.4-7.2 7.4 5.0 2.6 2.4 14.0 64.4
Opponents: 5 99.1 96.7 73.5 19.4-5.0 5.4 4.6 1.8 1.4 13.4 63.0

Quarter/Half Statistics (5 games)

Scoring 1 2 Total
Arizona Stars 228 94 322
Opponents 231 84 315

Field goal percentage 1 2 Total
Arizona Stars 0.0% 0.0% 100.0%
Opponents 0.0% 0.0% 99.1%

3 point field goal percentage 1 2 Total
Arizona Stars 0.0% 0.0% 100.0%
Opponents 0.0% 0.0% 96.7%

Free throw percentage 1 2 Total
Arizona Stars 0.0% 0.0% 72.6%
Opponents 0.0% 0.0% 73.5%

Rebounds 1 2 Total
Arizona Stars 0 0 132
Opponents 0 0 97

Assists 1 2 Total
Arizona Stars 0 0 37
Opponents 0 0 27


Statistics powered by
http://www.digitalscout.com Printer friendly
version