HOME     REGISTRATION     TEAMS     TOURNAMENT HQ     TICKETS     PRESS ROOM     SPONSORS     MEDIA     ABOUT     CONTACT    

2006 Arizona Cactus Classic Home | Standings | Game-by-game results | Statistics

SoCal Razorbacks Record | Stats | Roster

SoCal Razorbacks Team Statistics (6 games)

Total Cumulative Statistics

Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#33 Viney, Drew 6 40-45 6-7 26-33 43-11 5 2 5 0 14 112
#34 Brown, Kamyron 6 37-49 3-6 35-47 29-3 22 6 0 0 17 112
#30 Morgan, Shane 6 39-42 15-17 10-18 42-14 2 7 1 0 9 103
#5 Tucker, Alex 6 28-32 0-1 13-19 9-8 12 7 2 0 10 69
#10 Johnson, Riley 6 17-22 12-16 7-9 15-4 5 5 1 0 11 53
#20 Chase, Kelsey 5 12-12 0-0 5-9 20-10 1 0 0 0 9 29
#25 Williams, Winsor 5 10-11 4-5 4-7 9-2 8 2 0 0 2 28
#4 Law, Brian 6 6-8 1-1 4-4 12-2 1 2 0 0 12 17
#3 Morgan, Reese 2 3-3 1-1 2-2 5-3 0 0 0 0 2 9
Totals: 6 192-224 42-54 106-148 184-57 56 31 9 0 86 532
Opponents: 6 190-204 50-57 48-71 187-55 50 23 12 0 121 478

Percentages and Per Game Averages

Player GP FG% 3P% FT% REB-O AST STL BLK TO PF PTS
#33 Viney, Drew 6 88.9 85.7 78.8 7.2-1.8 0.8 0.3 0.8 0.0 2.3 18.7
#34 Brown, Kamyron 6 75.5 50.0 74.5 4.8-0.5 3.7 1.0 0.0 0.0 2.8 18.7
#30 Morgan, Shane 6 92.9 88.2 55.6 7.0-2.3 0.3 1.2 0.2 0.0 1.5 17.2
#5 Tucker, Alex 6 87.5 0.0 68.4 1.5-1.3 2.0 1.2 0.3 0.0 1.7 11.5
#10 Johnson, Riley 6 77.3 75.0 77.8 2.5-0.7 0.8 0.8 0.2 0.0 1.8 8.8
#20 Chase, Kelsey 5 100.0 0.0 55.6 4.0-2.0 0.2 0.0 0.0 0.0 1.8 5.8
#25 Williams, Winsor 5 90.9 80.0 57.1 1.8-0.4 1.6 0.4 0.0 0.0 0.4 5.6
#4 Law, Brian 6 75.0 100.0 100.0 2.0-0.3 0.2 0.3 0.0 0.0 2.0 2.8
#3 Morgan, Reese 2 100.0 100.0 100.0 2.5-1.5 0.0 0.0 0.0 0.0 1.0 4.5
Totals: 6 85.7 77.8 71.6 30.7-9.5 9.3 5.2 1.5 0.0 14.3 88.7
Opponents: 6 93.1 87.7 67.6 31.2-9.2 8.3 3.8 2.0 0.0 20.2 79.7

Quarter/Half Statistics (6 games)

Scoring 1 2 Total
SoCal Razorbacks 270 262 532
Opponents 236 243 478

Field goal percentage 1 2 Total
SoCal Razorbacks 0.0% 0.0% 85.7%
Opponents 0.0% 0.0% 93.1%

3 point field goal percentage 1 2 Total
SoCal Razorbacks 0.0% 0.0% 77.8%
Opponents 0.0% 0.0% 87.7%

Free throw percentage 1 2 Total
SoCal Razorbacks 0.0% 0.0% 71.6%
Opponents 0.0% 0.0% 67.6%

Rebounds 1 2 Total
SoCal Razorbacks 0 0 184
Opponents 0 0 187

Assists 1 2 Total
SoCal Razorbacks 0 0 56
Opponents 0 0 50


Statistics powered by
http://www.digitalscout.com Printer friendly
version