HOME     REGISTRATION     TEAMS     TOURNAMENT HQ     TICKETS     PRESS ROOM     SPONSORS     MEDIA     ABOUT     CONTACT    

2006 Arizona Cactus Classic Home | Standings | Game-by-game results | Statistics

Sporting Chance Record | Stats | Roster

Sporting Chance Team Statistics (4 games)

Total Cumulative Statistics

Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#11 Gibson, Kelly 4 24-24 3-3 2-4 6-1 8 4 0 0 6 53
#21 Andoh, Enoch 4 15-15 0-0 8-16 19-4 2 0 1 0 10 38
#7 Adams, Chase 4 16-16 4-4 0-3 12-4 4 6 2 1 7 36
#22 Joe, Jeremy 4 9-9 2-2 1-1 10-2 9 5 0 0 6 21
#35 Hill, Greg Brian 4 6-7 0-0 6-7 10-3 3 2 2 1 6 18
#6 Gage, Tyler 4 6-6 1-1 0-2 6-1 1 0 0 0 2 13
#13 Smith, Austin 4 3-3 0-0 6-9 6-4 1 1 5 0 9 12
#34 Nicholas, Daniel 4 4-4 1-1 0-3 14-3 4 4 0 1 5 9
#33 House, Eric 4 4-4 0-0 0-2 3-2 0 0 0 0 1 8
#32 Stafford, Jordan 1 1-1 0-0 1-2 3-1 0 0 0 1 0 3
#4 Corrales, Adam 2 0-0 0-0 0-0 2-0 0 0 0 0 0 0
Totals: 4 88-89 11-11 24-49 91-25 32 22 10 4 52 211
Opponents: 4 105-105 14-14 39-78 113-41 51 30 14 5 39 263

Percentages and Per Game Averages

Player GP FG% 3P% FT% REB-O AST STL BLK TO PF PTS
#11 Gibson, Kelly 4 100.0 100.0 50.0 1.5-0.3 2.0 1.0 0.0 0.0 1.5 13.3
#21 Andoh, Enoch 4 100.0 0.0 50.0 4.8-1.0 0.5 0.0 0.3 0.0 2.5 9.5
#7 Adams, Chase 4 100.0 100.0 0.0 3.0-1.0 1.0 1.5 0.5 0.3 1.8 9.0
#22 Joe, Jeremy 4 100.0 100.0 100.0 2.5-0.5 2.3 1.3 0.0 0.0 1.5 5.3
#35 Hill, Greg Brian 4 85.7 0.0 85.7 2.5-0.8 0.8 0.5 0.5 0.3 1.5 4.5
#6 Gage, Tyler 4 100.0 100.0 0.0 1.5-0.3 0.3 0.0 0.0 0.0 0.5 3.3
#13 Smith, Austin 4 100.0 0.0 66.7 1.5-1.0 0.3 0.3 1.3 0.0 2.3 3.0
#34 Nicholas, Daniel 4 100.0 100.0 0.0 3.5-0.8 1.0 1.0 0.0 0.3 1.3 2.3
#33 House, Eric 4 100.0 0.0 0.0 0.8-0.5 0.0 0.0 0.0 0.0 0.3 2.0
#32 Stafford, Jordan 1 100.0 0.0 50.0 3.0-1.0 0.0 0.0 0.0 1.0 0.0 3.0
#4 Corrales, Adam 2 0.0 0.0 0.0 1.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals: 4 98.9 100.0 49.0 22.8-6.3 8.0 5.5 2.5 1.0 13.0 52.8
Opponents: 4 100.0 100.0 50.0 28.3-10.3 12.8 7.5 3.5 1.3 9.8 65.8

Quarter/Half Statistics (4 games)

Scoring 1 2 Total
Sporting Chance 125 86 211
Opponents 159 104 263

Field goal percentage 1 2 Total
Sporting Chance 0.0% 0.0% 98.9%
Opponents 0.0% 0.0% 100.0%

3 point field goal percentage 1 2 Total
Sporting Chance 0.0% 0.0% 100.0%
Opponents 0.0% 0.0% 100.0%

Free throw percentage 1 2 Total
Sporting Chance 0.0% 0.0% 49.0%
Opponents 0.0% 0.0% 50.0%

Rebounds 1 2 Total
Sporting Chance 0 0 91
Opponents 0 0 113

Assists 1 2 Total
Sporting Chance 0 0 32
Opponents 0 0 51


Statistics powered by
http://www.digitalscout.com Printer friendly
version