HOME     REGISTRATION     TEAMS     TOURNAMENT HQ     TICKETS     PRESS ROOM     SPONSORS     MEDIA     ABOUT     CONTACT    

2007 Arizona Cactus Classic Home | Standings | Game-by-game results | Statistics

2007 Arizona Cactus Classic (5/18/2007 to 5/20/2007)
Team statistics

W-L Team AVG GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
4-1 Las Vegas Dogcatcher 88.0 5 171-378 47-127 51-73 166-82 51 32 8 41 101 440
3-2 Play Hard Play Smart 87.4 5 167-309 45-114 58-91 132-49 59 13 24 34 84 437
7-1 Belmont Shore 87.3 8 260-505 50-153 128-157 202-85 71 37 13 45 118 698
3-2 Pump-N-Run Elite 82.2 5 165-287 28-73 53-85 127-52 52 17 12 35 65 411
8-0 New York Gauchos 80.8 8 247-442 34-100 118-179 236-91 75 37 23 67 113 646
3-3 Vegas Rebels 77.3 6 181-361 46-117 56-90 134-50 53 48 8 55 87 464
3-2 Lamar I-Can Allstars 76.8 5 145-277 17-60 77-125 108-53 36 24 7 31 94 384
2-3 Seattle Rotary Selec 76.6 5 150-289 48-98 35-51 123-39 53 21 15 55 65 383
5-1 Wisconsin Playground 75.5 6 174-343 46-129 59-88 152-60 63 34 21 48 95 453
1-3 Las Vegas Prospects 73.3 4 111-197 33-75 38-58 95-25 31 8 2 29 72 293
5-2 Double Pump Elite 73.1 7 198-400 48-135 68-88 180-60 90 25 21 51 81 512
4-2 Bay Area Hoosiers 71.2 6 176-373 26-102 49-75 162-57 81 37 7 45 105 427
1-3 Sporting Chance 67.3 4 110-223 15-52 34-56 108-41 21 21 15 56 73 269
3-2 Inland Reebok 1 66.8 5 123-250 43-86 45-76 92-34 45 20 7 30 74 334
3-2 TMAC All-Stars 66.6 5 120-263 41-123 52-87 102-38 32 23 14 28 74 333
1-4 Compton Magic 66.0 5 122-234 23-66 63-91 76-32 25 21 10 34 71 330
0-4 Arizona Stars 66.0 4 99-183 27-69 39-49 65-23 22 14 1 41 57 264
6-1 California Supreme 65.4 7 167-394 41-120 83-117 225-81 59 30 28 73 130 458
5-1 Houston Hoops 65.3 6 156-335 30-90 50-80 179-57 47 24 10 57 94 392
3-2 Nor Cal Pharaohs Bla 62.4 5 113-271 40-106 46-74 110-45 29 31 13 39 62 312
0-4 Texas D1 Ambassadors 62.0 4 106-232 11-50 25-58 93-35 35 7 21 33 46 248
2-1 M33M Magic 61.0 3 77-177 8-45 21-42 71-34 20 9 18 35 45 183
0-4 Arizona Rage 60.8 4 96-220 20-62 31-44 106-36 32 20 8 44 75 243
1-3 Houston Elite 60.8 4 100-208 15-58 28-58 85-39 39 15 2 31 69 243
2-2 Arizona Premier 58.5 4 93-192 13-38 35-50 79-22 39 15 14 42 62 234
0-4 New Mexico Force 58.3 4 92-224 25-83 24-43 82-33 28 13 6 39 59 233
1-3 West Coast All Stars 57.8 4 95-209 16-47 25-47 85-26 29 14 10 43 72 231
1-3 Total Package 57.0 4 88-202 12-39 40-63 98-34 21 13 6 29 41 228
1-3 San Diego Magic 57.0 4 84-189 11-52 49-65 84-24 22 19 4 30 58 228
1-3 Utah Pump-n-Run 56.8 4 93-203 15-64 26-44 101-37 44 15 11 30 63 227
0-4 Arizona Magic 54.3 4 78-184 21-73 40-64 94-33 30 12 11 43 43 217
0-4 Southwest Rebels AZ 48.3 4 76-193 11-42 30-52 90-36 17 7 11 39 70 193

Team averages and percentages

W-L Team AVG   FG% 3P% FT% REB-O AST STL BLK TO PF  
4-1 Las Vegas Dogcatcher 88.0   45.2 37.0 69.9 33.2-16.4 10.2 6.4 1.6 8.2 20.2  
3-2 Play Hard Play Smart 87.4   54.0 39.5 63.7 26.4-9.8 11.8 2.6 4.8 6.8 16.8  
7-1 Belmont Shore 87.3   51.5 32.7 81.5 25.3-10.6 8.9 4.6 1.6 5.6 14.8  
3-2 Pump-N-Run Elite 82.2   57.5 38.4 62.4 25.4-10.4 10.4 3.4 2.4 7.0 13.0  
8-0 New York Gauchos 80.8   55.9 34.0 65.9 29.5-11.4 9.4 4.6 2.9 8.4 14.1  
3-3 Vegas Rebels 77.3   50.1 39.3 62.2 22.3-8.3 8.8 8.0 1.3 9.2 14.5  
3-2 Lamar I-Can Allstars 76.8   52.3 28.3 61.6 21.6-10.6 7.2 4.8 1.4 6.2 18.8  
2-3 Seattle Rotary Selec 76.6   51.9 49.0 68.6 24.6-7.8 10.6 4.2 3.0 11.0 13.0  
5-1 Wisconsin Playground 75.5   50.7 35.7 67.0 25.3-10.0 10.5 5.7 3.5 8.0 15.8  
1-3 Las Vegas Prospects 73.3   56.3 44.0 65.5 23.8-6.3 7.8 2.0 0.5 7.3 18.0  
5-2 Double Pump Elite 73.1   49.5 35.6 77.3 25.7-8.6 12.9 3.6 3.0 7.3 11.6  
4-2 Bay Area Hoosiers 71.2   47.2 25.5 65.3 27.0-9.5 13.5 6.2 1.2 7.5 17.5  
1-3 Sporting Chance 67.3   49.3 28.8 60.7 27.0-10.3 5.3 5.3 3.8 14.0 18.3  
3-2 Inland Reebok 1 66.8   49.2 50.0 59.2 18.4-6.8 9.0 4.0 1.4 6.0 14.8  
3-2 TMAC All-Stars 66.6   45.6 33.3 59.8 20.4-7.6 6.4 4.6 2.8 5.6 14.8  
1-4 Compton Magic 66.0   52.1 34.8 69.2 15.2-6.4 5.0 4.2 2.0 6.8 14.2  
0-4 Arizona Stars 66.0   54.1 39.1 79.6 16.3-5.8 5.5 3.5 0.3 10.3 14.3  
6-1 California Supreme 65.4   42.4 34.2 70.9 32.1-11.6 8.4 4.3 4.0 10.4 18.6  
5-1 Houston Hoops 65.3   46.6 33.3 62.5 29.8-9.5 7.8 4.0 1.7 9.5 15.7  
3-2 Nor Cal Pharaohs Bla 62.4   41.7 37.7 62.2 22.0-9.0 5.8 6.2 2.6 7.8 12.4  
0-4 Texas D1 Ambassadors 62.0   45.7 22.0 43.1 23.3-8.8 8.8 1.8 5.3 8.3 11.5  
2-1 M33M Magic 61.0   43.5 17.8 50.0 23.7-11.3 6.7 3.0 6.0 11.7 15.0  
0-4 Arizona Rage 60.8   43.6 32.3 70.5 26.5-9.0 8.0 5.0 2.0 11.0 18.8  
1-3 Houston Elite 60.8   48.1 25.9 48.3 21.3-9.8 9.8 3.8 0.5 7.8 17.3  
2-2 Arizona Premier 58.5   48.4 34.2 70.0 19.8-5.5 9.8 3.8 3.5 10.5 15.5  
0-4 New Mexico Force 58.3   41.1 30.1 55.8 20.5-8.3 7.0 3.3 1.5 9.8 14.8  
1-3 West Coast All Stars 57.8   45.5 34.0 53.2 21.3-6.5 7.3 3.5 2.5 10.8 18.0  
1-3 Total Package 57.0   43.6 30.8 63.5 24.5-8.5 5.3 3.3 1.5 7.3 10.3  
1-3 San Diego Magic 57.0   44.4 21.2 75.4 21.0-6.0 5.5 4.8 1.0 7.5 14.5  
1-3 Utah Pump-n-Run 56.8   45.8 23.4 59.1 25.3-9.3 11.0 3.8 2.8 7.5 15.8  
0-4 Arizona Magic 54.3   42.4 28.8 62.5 23.5-8.3 7.5 3.0 2.8 10.8 10.8  
0-4 Southwest Rebels AZ 48.3   39.4 26.2 57.7 22.5-9.0 4.3 1.8 2.8 9.8 17.5  


Statistics powered by
http://www.digitalscout.com Printer friendly
version