HOME     REGISTRATION     TEAMS     TOURNAMENT HQ     TICKETS     PRESS ROOM     SPONSORS     MEDIA     ABOUT     CONTACT    

2006 Arizona Cactus Classic Home | Standings | Game-by-game results | Statistics

2006 Arizona Cactus Classic (5/19/2006 to 5/21/2006)
Team statistics

W-L Team AVG GP FGM-A 3PM-A FTM-A REB-O AST STL BLK PTS
4-2 SoCal Razorbacks 88.7 6 192-224 42-54 106-148 184-57 56 31 9 532
4-1 Arizona Magic 86.0 5 152-152 44-44 82-99 141-41 41 18 21 430
4-2 P-Miller Ballers 79.8 6 182-217 22-37 93-142 165-64 49 24 21 479
4-1 Utah Pump N’ Run 78.0 5 154-154 30-30 52-66 125-28 79 17 10 390
4-2 SoCal All-Stars 77.7 6 173-204 36-53 84-111 186-61 42 16 9 466
6-1 Las Vegas Prospects 77.6 7 206-257 24-34 107-133 241-79 82 40 21 543
1-3 Belmont Shore 75.5 4 119-119 19-19 45-57 71-31 17 18 7 302
0-4 West Coast All Stars 74.5 4 117-117 20-20 44-61 96-47 29 18 4 298
8-0 Pump N’ Run Elite 73.6 8 227-282 44-63 91-148 214-54 96 29 24 589
6-1 Illinois Warriors 73.1 7 189-228 43-57 91-124 164-57 50 43 19 512
0-4 New Mexico Force 72.8 4 109-109 33-33 40-57 88-29 43 20 13 291
4-2 Seattle Rotary Selec 72.5 6 166-205 38-54 65-81 154-58 67 45 11 435
1-3 CA Supreme Prospects 72.5 4 95-96 19-19 81-124 108-42 11 16 11 290
2-2 Belmont Shore Vegas 72.5 4 112-113 33-34 33-53 91-32 43 33 3 290
3-2 EBO-EA Sports 72.0 5 134-134 26-26 66-87 159-47 54 25 17 360
7-1 Houston Hoops 70.4 8 219-284 29-48 96-141 196-73 67 28 27 563
1-3 AZ Rage - AREAD 68.0 4 107-107 17-17 41-55 99-42 31 16 6 272
2-3 Compton Magic 67.6 5 129-129 23-23 57-76 156-56 36 34 9 338
3-2 Inland Reebok 1 67.4 5 129-129 38-38 41-78 116-49 45 34 8 337
1-3 Texas D1 Ambassadors 66.3 4 104-104 14-14 43-70 78-31 46 47 12 265
1-3 LV Dogcatchers Elite 66.0 4 96-96 18-18 54-80 125-55 24 30 19 264
4-1 Arizona Stars 64.4 5 125-125 19-19 53-73 132-36 37 25 13 322
0-4 Phoenix Magic 63.3 4 85-85 20-20 63-66 77-27 25 16 5 253
1-3 San Diego Colts 62.3 4 90-90 16-16 53-83 100-40 19 29 6 249
0-4 San Diego Magic 61.8 4 91-91 29-29 36-53 63-17 29 23 6 247
2-2 Total Package Red 61.3 4 96-96 16-16 37-57 101-35 32 20 6 245
0-4 TKO 60.0 4 90-90 8-8 52-75 99-35 15 24 16 240
2-3 Nike California Hoop 59.4 5 110-110 24-24 53-83 117-41 39 24 13 297
3-2 Double Pump Elite 57.6 5 113-113 19-19 43-64 80-36 38 22 6 288
1-3 Circle of Success 54.8 4 91-91 20-20 17-29 79-25 38 26 12 219
0-4 Sporting Chance 52.8 4 88-89 11-11 24-49 91-25 32 22 10 211
0-4 Catalina Foothills 48.5 4 70-70 27-27 27-38 60-15 15 10 2 194

Team averages and percentages

W-L Team AVG   FG% 3P% FT% REB-O AST STL BLK  
4-2 SoCal Razorbacks 88.7   85.7 77.8 71.6 30.7-9.5 9.3 5.2 1.5  
4-1 Arizona Magic 86.0   100.0 100.0 82.8 28.2-8.2 8.2 3.6 4.2  
4-2 P-Miller Ballers 79.8   83.9 59.5 65.5 27.5-10.7 8.2 4.0 3.5  
4-1 Utah Pump N’ Run 78.0   100.0 100.0 78.8 25.0-5.6 15.8 3.4 2.0  
4-2 SoCal All-Stars 77.7   84.8 67.9 75.7 31.0-10.2 7.0 2.7 1.5  
6-1 Las Vegas Prospects 77.6   80.2 70.6 80.5 34.4-11.3 11.7 5.7 3.0  
1-3 Belmont Shore 75.5   100.0 100.0 78.9 17.8-7.8 4.3 4.5 1.8  
0-4 West Coast All Stars 74.5   100.0 100.0 72.1 24.0-11.8 7.3 4.5 1.0  
8-0 Pump N’ Run Elite 73.6   80.5 69.8 61.5 26.8-6.8 12.0 3.6 3.0  
6-1 Illinois Warriors 73.1   82.9 75.4 73.4 23.4-8.1 7.1 6.1 2.7  
0-4 New Mexico Force 72.8   100.0 100.0 70.2 22.0-7.3 10.8 5.0 3.3  
4-2 Seattle Rotary Selec 72.5   81.0 70.4 80.2 25.7-9.7 11.2 7.5 1.8  
1-3 CA Supreme Prospects 72.5   99.0 100.0 65.3 27.0-10.5 2.8 4.0 2.8  
2-2 Belmont Shore Vegas 72.5   99.1 97.1 62.3 22.8-8.0 10.8 8.3 0.8  
3-2 EBO-EA Sports 72.0   100.0 100.0 75.9 31.8-9.4 10.8 5.0 3.4  
7-1 Houston Hoops 70.4   77.1 60.4 68.1 24.5-9.1 8.4 3.5 3.4  
1-3 AZ Rage - AREAD 68.0   100.0 100.0 74.5 24.8-10.5 7.8 4.0 1.5  
2-3 Compton Magic 67.6   100.0 100.0 75.0 31.2-11.2 7.2 6.8 1.8  
3-2 Inland Reebok 1 67.4   100.0 100.0 52.6 23.2-9.8 9.0 6.8 1.6  
1-3 Texas D1 Ambassadors 66.3   100.0 100.0 61.4 19.5-7.8 11.5 11.8 3.0  
1-3 LV Dogcatchers Elite 66.0   100.0 100.0 67.5 31.3-13.8 6.0 7.5 4.8  
4-1 Arizona Stars 64.4   100.0 100.0 72.6 26.4-7.2 7.4 5.0 2.6  
0-4 Phoenix Magic 63.3   100.0 100.0 95.5 19.3-6.8 6.3 4.0 1.3  
1-3 San Diego Colts 62.3   100.0 100.0 63.9 25.0-10.0 4.8 7.3 1.5  
0-4 San Diego Magic 61.8   100.0 100.0 67.9 15.8-4.3 7.3 5.8 1.5  
2-2 Total Package Red 61.3   100.0 100.0 64.9 25.3-8.8 8.0 5.0 1.5  
0-4 TKO 60.0   100.0 100.0 69.3 24.8-8.8 3.8 6.0 4.0  
2-3 Nike California Hoop 59.4   100.0 100.0 63.9 23.4-8.2 7.8 4.8 2.6  
3-2 Double Pump Elite 57.6   100.0 100.0 67.2 16.0-7.2 7.6 4.4 1.2  
1-3 Circle of Success 54.8   100.0 100.0 58.6 19.8-6.3 9.5 6.5 3.0  
0-4 Sporting Chance 52.8   98.9 100.0 49.0 22.8-6.3 8.0 5.5 2.5  
0-4 Catalina Foothills 48.5   100.0 100.0 71.1 15.0-3.8 3.8 2.5 0.5  


Statistics powered by
http://www.digitalscout.com Printer friendly
version