2008 Arizona Cactus Classic (5/9/2008 to 5/12/2008)
Team statistics

W-L Team AVG GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
4-2 Team Odom 80.8 6 180-341 20-68 105-153 155-60 57 41 20 67 89 485
6-2 Compton Magic 79.8 8 233-425 46-117 126-179 247-76 79 34 26 64 113 638
2-2 D-One Sports 77.0 4 117-209 17-56 57-77 98-28 43 15 15 18 35 308
3-2 2D1 Basketball 76.0 5 144-321 31-106 61-86 173-72 37 32 12 41 93 380
5-2 Northwest Panthers 75.7 7 222-401 25-92 61-111 190-67 78 43 16 75 106 530
3-2 Seattle Rotary Sel 74.2 5 136-257 27-77 72-107 121-44 33 30 18 42 73 371
4-1 Pump N Run Elite 73.0 5 142-270 24-69 57-86 128-44 63 26 14 34 34 365
2-2 Bay Area Hoosiers 72.8 4 110-214 17-43 54-83 91-30 48 27 7 42 31 291
2-2 Mac Irvin Fire 70.5 4 108-261 28-100 38-58 115-49 30 37 9 35 51 282
0-4 Portland Legends 70.3 4 110-225 20-59 41-69 107-36 38 19 6 42 53 281
1-3 Colorado Chaos 69.8 4 100-186 41-75 38-53 73-26 34 18 5 19 75 279
5-2 Wisconsin Playground 69.6 7 173-365 37-113 104-156 185-62 63 37 21 49 74 487
3-3 California Supreme 68.3 6 152-335 35-110 71-95 164-45 54 39 23 47 98 410
1-4 Las Vegas Prospects 67.4 5 136-274 21-80 44-69 123-34 38 28 18 47 78 337
4-2 Belmont Shore 66.7 6 146-285 28-85 80-107 140-54 34 22 20 38 54 400
1-3 New York Gauchos 66.3 4 98-222 9-42 60-100 122-55 29 17 7 40 83 265
3-1 LA Dream Team 65.8 4 96-178 18-47 53-77 99-29 29 20 5 21 28 263
1-4 REACH Legends 65.6 5 117-273 37-118 57-83 125-52 34 20 4 40 59 328
4-1 Team Jones 65.4 5 120-263 27-93 60-86 136-40 56 39 14 49 27 327
1-3 Texas D-1 Ambassador 64.0 4 100-224 21-77 35-51 99-36 29 17 16 33 76 256
7-1 Houston Hoops 63.9 8 188-425 59-161 76-116 233-80 73 34 14 53 64 511
2-2 NorCal Pharaohs 63.5 4 92-227 25-82 45-74 120-52 28 27 10 35 63 254
0-4 I-5 Elite 62.8 4 100-224 28-83 23-32 94-40 33 20 12 38 70 251
0-4 FBC Perris 61.3 4 90-251 28-101 37-68 99-42 29 27 6 23 83 245
2-2 I-Can AllStars 61.3 4 97-196 13-44 38-61 87-29 34 31 9 50 70 245
2-2 Dallas Mustangs 60.5 4 90-207 19-67 43-64 95-41 36 20 15 30 70 242
4-2 Boo Williams 57.7 6 136-274 16-55 58-102 149-39 41 29 24 36 59 346
0-4 Utah Pump N' Run 57.3 4 92-178 22-51 23-41 76-16 36 20 14 30 42 229
3-2 Franchize Allstars 56.0 5 108-259 17-66 47-86 121-51 29 29 24 41 79 280
2-2 Inland 55.5 4 92-196 14-56 24-44 87-37 38 21 11 29 68 222
1-3 Arizona Magic Elite 55.3 4 85-213 16-66 35-57 95-41 28 22 13 48 70 221
1-4 Pump N Run Power 55.2 5 100-226 25-63 51-64 124-31 37 10 12 38 72 276

Team averages and percentages

W-L Team AVG   FG% 3P% FT% REB-O AST STL BLK TO PF  
4-2 Team Odom 80.8   52.8 29.4 68.6 25.8-10.0 9.5 6.8 3.3 11.2 14.8  
6-2 Compton Magic 79.8   54.8 39.3 70.4 30.9-9.5 9.9 4.3 3.3 8.0 14.1  
2-2 D-One Sports 77.0   56.0 30.4 74.0 24.5-7.0 10.8 3.8 3.8 4.5 8.8  
3-2 2D1 Basketball 76.0   44.9 29.2 70.9 34.6-14.4 7.4 6.4 2.4 8.2 18.6  
5-2 Northwest Panthers 75.7   55.4 27.2 55.0 27.1-9.6 11.1 6.1 2.3 10.7 15.1  
3-2 Seattle Rotary Sel 74.2   52.9 35.1 67.3 24.2-8.8 6.6 6.0 3.6 8.4 14.6  
4-1 Pump N Run Elite 73.0   52.6 34.8 66.3 25.6-8.8 12.6 5.2 2.8 6.8 6.8  
2-2 Bay Area Hoosiers 72.8   51.4 39.5 65.1 22.8-7.5 12.0 6.8 1.8 10.5 7.8  
2-2 Mac Irvin Fire 70.5   41.4 28.0 65.5 28.8-12.3 7.5 9.3 2.3 8.8 12.8  
0-4 Portland Legends 70.3   48.9 33.9 59.4 26.8-9.0 9.5 4.8 1.5 10.5 13.3  
1-3 Colorado Chaos 69.8   53.8 54.7 71.7 18.3-6.5 8.5 4.5 1.3 4.8 18.8  
5-2 Wisconsin Playground 69.6   47.4 32.7 66.7 26.4-8.9 9.0 5.3 3.0 7.0 10.6  
3-3 California Supreme 68.3   45.4 31.8 74.7 27.3-7.5 9.0 6.5 3.8 7.8 16.3  
1-4 Las Vegas Prospects 67.4   49.6 26.3 63.8 24.6-6.8 7.6 5.6 3.6 9.4 15.6  
4-2 Belmont Shore 66.7   51.2 32.9 74.8 23.3-9.0 5.7 3.7 3.3 6.3 9.0  
1-3 New York Gauchos 66.3   44.1 21.4 60.0 30.5-13.8 7.3 4.3 1.8 10.0 20.8  
3-1 LA Dream Team 65.8   53.9 38.3 68.8 24.8-7.3 7.3 5.0 1.3 5.3 7.0  
1-4 REACH Legends 65.6   42.9 31.4 68.7 25.0-10.4 6.8 4.0 0.8 8.0 11.8  
4-1 Team Jones 65.4   45.6 29.0 69.8 27.2-8.0 11.2 7.8 2.8 9.8 5.4  
1-3 Texas D-1 Ambassador 64.0   44.6 27.3 68.6 24.8-9.0 7.3 4.3 4.0 8.3 19.0  
7-1 Houston Hoops 63.9   44.2 36.6 65.5 29.1-10.0 9.1 4.3 1.8 6.6 8.0  
2-2 NorCal Pharaohs 63.5   40.5 30.5 60.8 30.0-13.0 7.0 6.8 2.5 8.8 15.8  
0-4 I-5 Elite 62.8   44.6 33.7 71.9 23.5-10.0 8.3 5.0 3.0 9.5 17.5  
0-4 FBC Perris 61.3   35.9 27.7 54.4 24.8-10.5 7.3 6.8 1.5 5.8 20.8  
2-2 I-Can AllStars 61.3   49.5 29.5 62.3 21.8-7.3 8.5 7.8 2.3 12.5 17.5  
2-2 Dallas Mustangs 60.5   43.5 28.4 67.2 23.8-10.3 9.0 5.0 3.8 7.5 17.5  
4-2 Boo Williams 57.7   49.6 29.1 56.9 24.8-6.5 6.8 4.8 4.0 6.0 9.8  
0-4 Utah Pump N' Run 57.3   51.7 43.1 56.1 19.0-4.0 9.0 5.0 3.5 7.5 10.5  
3-2 Franchize Allstars 56.0   41.7 25.8 54.7 24.2-10.2 5.8 5.8 4.8 8.2 15.8  
2-2 Inland 55.5   46.9 25.0 54.5 21.8-9.3 9.5 5.3 2.8 7.3 17.0  
1-3 Arizona Magic Elite 55.3   39.9 24.2 61.4 23.8-10.3 7.0 5.5 3.3 12.0 17.5  
1-4 Pump N Run Power 55.2   44.2 39.7 79.7 24.8-6.2 7.4 2.0 2.4 7.6 14.4  


Statistics powered by
http://www.digitalscout.com