2008 Arizona Cactus Classic (5/9/2008 to 5/12/2008)
Individual statistics
| Player | Team | AVG | GP | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #4 Nelson, Roberto | Compton Magic | 25.1 | 8 | 66-105 | 23-42 | 46-64 | 31-14 | 23 | 10 | 1 | 14 | 22 | 201 |
| 2 | #11 Bradley, Avery | Northwest Panthers | 24.7 | 7 | 75-137 | 6-26 | 17-27 | 34-19 | 15 | 20 | 1 | 17 | 16 | 173 |
| 3 | #1 Appling, Kieth | REACH Legends | 24.0 | 5 | 37-80 | 13-34 | 33-38 | 18-5 | 13 | 6 | 0 | 14 | 8 | 120 |
| 4 | #11 Wall, John | D-One Sports | 21.3 | 4 | 28-51 | 4-14 | 25-33 | 21-2 | 29 | 5 | 4 | 6 | 7 | 85 |
| 5 | #3 Siva, Peyton | Seattle Rotary Sel | 20.6 | 5 | 36-67 | 13-32 | 18-24 | 10-1 | 14 | 8 | 2 | 10 | 10 | 103 |
| 6 | #6 Heard, Stephon | Belmont Shore | 19.0 | 1 | 7-16 | 0-5 | 5-6 | 4-2 | 2 | 3 | 1 | 1 | 1 | 19 |
| 7 | #1 Lacy, Johnnie | Wisconsin Playground | 18.7 | 7 | 41-105 | 10-41 | 39-47 | 20-10 | 20 | 9 | 0 | 7 | 12 | 131 |
| 8 | #3 Gaddy, Abdul | Northwest Panthers | 18.6 | 7 | 55-102 | 9-29 | 11-27 | 17-4 | 36 | 7 | 0 | 27 | 19 | 130 |
| 9 | #23 Hamilton, Jordan | Team Odom | 18.3 | 6 | 41-79 | 3-16 | 25-32 | 42-16 | 15 | 7 | 3 | 13 | 11 | 110 |
| 10 | #11 Lamb, Doron | New York Gauchos | 18.3 | 4 | 26-68 | 4-17 | 17-23 | 22-14 | 6 | 4 | 0 | 7 | 6 | 73 |
| 11 | #34 Burton, Joe | Compton Magic | 18.0 | 7 | 49-78 | 0-2 | 28-38 | 69-18 | 7 | 3 | 3 | 17 | 23 | 126 |
| 12 | #10 Woods, Thurman | Belmont Shore | 17.7 | 6 | 39-73 | 6-18 | 22-32 | 46-20 | 2 | 1 | 3 | 2 | 12 | 106 |
| 13 | #12 Marshall, Anthony | Las Vegas Prospects | 17.6 | 5 | 36-72 | 3-20 | 13-22 | 35-5 | 9 | 5 | 6 | 13 | 11 | 88 |
| 14 | #1 Wroten, Anthony | Seattle Rotary Sel | 17.2 | 5 | 31-64 | 5-21 | 19-32 | 21-7 | 10 | 1 | 3 | 9 | 9 | 86 |
| 15 | #10 Leonard, Kawad | LA Dream Team | 16.8 | 4 | 26-46 | 7-15 | 8-13 | 27-7 | 1 | 3 | 0 | 1 | 2 | 67 |
| 16 | #31 Herold, Hector | Pump N Run Power | 16.5 | 4 | 26-45 | 12-19 | 2-3 | 21-2 | 11 | 2 | 1 | 7 | 13 | 66 |
| 17 | #33 Kelly, Ryan | D-One Sports | 16.0 | 4 | 27-51 | 2-9 | 8-11 | 22-7 | 4 | 3 | 9 | 1 | 4 | 64 |
| #32 Harrison, Niyi | Bay Area Hoosiers | 16.0 | 4 | 27-45 | 0-0 | 10-19 | 29-10 | 3 | 5 | 1 | 11 | 3 | 64 | |
| #12 Sneak, Mike | Inland | 16.0 | 4 | 24-59 | 9-28 | 7-9 | 13-3 | 2 | 3 | 7 | 8 | 9 | 64 | |
| 20 | #15 Boyd, James | 2D1 Basketball | 15.4 | 5 | 30-49 | 0-2 | 17-26 | 64-30 | 6 | 4 | 3 | 7 | 7 | 77 |
| 21 | #4 Morgan, Austin | Las Vegas Prospects | 15.3 | 4 | 22-45 | 10-29 | 7-10 | 18-5 | 1 | 2 | 0 | 6 | 12 | 61 |
| 22 | #3 Rudd, Victor | 2D1 Basketball | 15.2 | 5 | 29-73 | 8-35 | 10-11 | 29-11 | 4 | 6 | 1 | 8 | 8 | 76 |
| 23 | #23 Mason-Griffin, Tommy | Houston Hoops | 14.9 | 8 | 43-90 | 25-50 | 8-13 | 23-1 | 32 | 4 | 0 | 18 | 3 | 119 |
| 24 | #22 Mays, Jordan | Pump N Run Power | 14.8 | 5 | 20-45 | 5-11 | 29-33 | 13-4 | 6 | 2 | 0 | 6 | 15 | 74 |
| 25 | #21 Von Allman, Craig | Colorado Chaos | 14.8 | 4 | 21-45 | 14-25 | 3-3 | 23-8 | 5 | 3 | 0 | 2 | 8 | 59 |
Field goal percentage (min. 30 att.)
| Player | Team | FG% | |
|---|---|---|---|
| 1 | #15 Johnson, Elijah | Pump N Run Elite | 69.4 |
| 2 | #22 Fitzgerald, Marvin | Wisconsin Playground | 65.1 |
| 3 | #25 Singler, EJ | Team Jones | 64.4 |
| 4 | #25 Powell, Marshaun | Boo Williams | 63.2 |
| 5 | #4 Nelson, Roberto | Compton Magic | 62.9 |
| 6 | #34 Burton, Joe | Compton Magic | 62.8 |
| 7 | #35 Carey, Sean | Utah Pump N' Run | 61.8 |
| 8 | #24 Stien, Cory | Northwest Panthers | 61.7 |
| 9 | #5 Fogg, Kyle | Belmont Shore | 61.5 |
| 10 | #34 Smith, Josh | Seattle Rotary Sel | 61.4 |
| 11 | #7 Carter, Terran | Compton Magic | 61.2 |
| #15 Boyd, James | 2D1 Basketball | 61.2 | |
| 13 | #21 Williams, Derrick | Team Odom | 61.1 |
| 14 | #1 Crook, Jamal | Las Vegas Prospects | 61.0 |
| 15 | #34 Ratliffe, Ricardo | Boo Williams | 60.9 |
| 16 | #11 Harris, Tim | Bay Area Hoosiers | 60.6 |
| 17 | #32 Harrison, Niyi | Bay Area Hoosiers | 60.0 |
| 18 | #55 Jefferson, Cory | Texas D-1 Ambassador | 59.5 |
| #23 Giles, Dominic | Portland Legends | 59.5 | |
| 20 | #3 King, Keala | Team Odom | 59.1 |
| 21 | #33 Tapley, Chase | Pump N Run Elite | 58.1 |
| 22 | #31 Herold, Hector | Pump N Run Power | 57.8 |
| 23 | #7 Freeland, Tony | I-Can AllStars | 56.8 |
| 24 | #10 Leonard, Kawad | LA Dream Team | 56.5 |
| 25 | #5 Mack, Terrell | I-5 Elite | 56.3 |
3 point field goal percentage (min. 15 att.)
| Player | Team | 3P% | |
|---|---|---|---|
| 1 | #31 Herold, Hector | Pump N Run Power | 63.2 |
| 2 | #10 Moyer, Wade | Portland Legends | 62.5 |
| 3 | #4 Hankins, Mathew | 2D1 Basketball | 56.3 |
| 4 | #21 Von Allman, Craig | Colorado Chaos | 56.0 |
| 5 | #4 Nelson, Roberto | Compton Magic | 54.8 |
| 6 | #20 Honeycutt, Tyler | Pump N Run Elite | 50.0 |
| #23 Mason-Griffin, Tommy | Houston Hoops | 50.0 | |
| 8 | #10 Leonard, Kawad | LA Dream Team | 46.7 |
| 9 | #5 Sims, Dion | REACH Legends | 43.8 |
| 10 | #3 Zastrow, Nathan | Wisconsin Playground | 42.5 |
| 11 | #5 Sherburne, Jimmy | Wisconsin Playground | 42.1 |
| 12 | #33 Edi, Guy-Landry | 2D1 Basketball | 41.2 |
| 13 | #3 Siva, Peyton | Seattle Rotary Sel | 40.6 |
| 14 | #2 Stone, Grant | REACH Legends | 40.0 |
| #31 Shepherd, Travis | Colorado Chaos | 40.0 | |
| #4 Franklin, Gary | California Supreme | 40.0 | |
| #23 Duran, Marcus | Utah Pump N' Run | 40.0 | |
| 18 | #1 Appling, Kieth | REACH Legends | 38.2 |
| 19 | #10 McCaffrey, Cameron | Team Jones | 37.5 |
| #24 Johnson, Nick | California Supreme | 37.5 | |
| 21 | #2 Guerrero, Cezar | Belmont Shore | 36.4 |
| 22 | #3 Holmes, Davon | FBC Perris | 35.3 |
| 23 | #4 Morgan, Austin | Las Vegas Prospects | 34.5 |
| 24 | 6 players tied | 33.3 |
Free throw percentage (min. 15 att.)
| Player | Team | FT% | |
|---|---|---|---|
| 1 | #21 Thompson, Hollis | California Supreme | 94.7 |
| 2 | #33 Tapley, Chase | Pump N Run Elite | 94.4 |
| 3 | #4 Franklin, Gary | California Supreme | 94.1 |
| 4 | #22 Mays, Jordan | Pump N Run Power | 87.9 |
| 5 | #1 Appling, Kieth | REACH Legends | 86.8 |
| 6 | #5 Fogg, Kyle | Belmont Shore | 84.2 |
| 7 | #1 Lacy, Johnnie | Wisconsin Playground | 83.0 |
| 8 | #1 Morris, Darius | Belmont Shore | 80.0 |
| 9 | #3 Smith, Brandon | Bay Area Hoosiers | 79.2 |
| 10 | #23 Hamilton, Jordan | Team Odom | 78.1 |
| 11 | #1 Odom, Charles | Team Odom | 76.0 |
| 12 | #11 Wall, John | D-One Sports | 75.8 |
| 13 | #3 Siva, Peyton | Seattle Rotary Sel | 75.0 |
| #2 Hankins, Willie | 2D1 Basketball | 75.0 | |
| 15 | #11 Lamb, Doron | New York Gauchos | 73.9 |
| 16 | #34 Burton, Joe | Compton Magic | 73.7 |
| #22 Hill, Dionte | FBC Perris | 73.7 | |
| 18 | #35 Oyedeji, Tobi | Houston Hoops | 73.3 |
| 19 | #5 Judkins, Gerland | Texas D-1 Ambassador | 72.7 |
| 20 | #4 Fenton, Jamal | Houston Hoops | 72.2 |
| 21 | #4 Nelson, Roberto | Compton Magic | 71.9 |
| #1 Thames, Xavier | Compton Magic | 71.9 | |
| 23 | #32 Osweiler, Brock | Portland Legends | 71.4 |
| 24 | #31 Dixon, D.J. | Northwest Panthers | 70.6 |
| #34 Smith, Josh | Seattle Rotary Sel | 70.6 |
Rebounds
| Player | Team | REB | |
|---|---|---|---|
| 1 | #34 Burton, Joe | Compton Magic | 69 |
| 2 | #45 Rubit, Augustine | Houston Hoops | 66 |
| 3 | #15 Boyd, James | 2D1 Basketball | 64 |
| 4 | #10 Woods, Thurman | Belmont Shore | 46 |
| 5 | #44 Hill, Soloman | California Supreme | 45 |
| 6 | #21 Wilson, Jamil | Wisconsin Playground | 43 |
| #35 Oyedeji, Tobi | Houston Hoops | 43 | |
| 8 | #23 Hamilton, Jordan | Team Odom | 42 |
| #7 Carter, Terran | Compton Magic | 42 | |
| 10 | #22 Fitzgerald, Marvin | Wisconsin Playground | 41 |
| 11 | #33 Henson, John | Franchize Allstars | 40 |
| 12 | #32 Osweiler, Brock | Portland Legends | 37 |
| #2 Moser, Mike | I-5 Elite | 37 | |
| 14 | #23 Gonzalas, Antonio | Northwest Panthers | 36 |
| 15 | #34 Smith, Josh | Seattle Rotary Sel | 35 |
| #12 Marshall, Anthony | Las Vegas Prospects | 35 | |
| #25 Singler, EJ | Team Jones | 35 | |
| 18 | #25 Powell, Marshaun | Boo Williams | 34 |
| #11 Bradley, Avery | Northwest Panthers | 34 | |
| 20 | #4 Nelson, Roberto | Compton Magic | 31 |
| #55 Jefferson, Cory | Texas D-1 Ambassador | 31 | |
| 22 | #34 Mills, Johnathan | Mac Irvin Fire | 30 |
| 23 | 6 players tied | 29 |
Offensive rebounds
| Player | Team | OREB | |
|---|---|---|---|
| 1 | #15 Boyd, James | 2D1 Basketball | 30 |
| 2 | #45 Rubit, Augustine | Houston Hoops | 29 |
| 3 | #10 Woods, Thurman | Belmont Shore | 20 |
| 4 | #11 Bradley, Avery | Northwest Panthers | 19 |
| 5 | #34 Burton, Joe | Compton Magic | 18 |
| 6 | #34 Smith, Josh | Seattle Rotary Sel | 17 |
| #32 Nelson, Zach | NorCal Pharaohs | 17 | |
| 8 | #33 Henson, John | Franchize Allstars | 16 |
| #23 Hamilton, Jordan | Team Odom | 16 | |
| #7 Carter, Terran | Compton Magic | 16 | |
| #21 Turner, Ray | Franchize Allstars | 16 | |
| #22 Fitzgerald, Marvin | Wisconsin Playground | 16 | |
| 13 | #23 Gonzalas, Antonio | Northwest Panthers | 15 |
| #34 Mills, Johnathan | Mac Irvin Fire | 15 | |
| 15 | #4 Nelson, Roberto | Compton Magic | 14 |
| #11 Lamb, Doron | New York Gauchos | 14 | |
| 17 | #32 Osweiler, Brock | Portland Legends | 13 |
| #21 Wilson, Jamil | Wisconsin Playground | 13 | |
| #11 McGilveary, Tony | Dallas Mustangs | 13 | |
| #34 Ratliffe, Ricardo | Boo Williams | 13 | |
| 21 | 6 players tied | 12 |
Assists
| Player | Team | AST | |
|---|---|---|---|
| 1 | #3 Gaddy, Abdul | Northwest Panthers | 36 |
| 2 | #23 Mason-Griffin, Tommy | Houston Hoops | 32 |
| 3 | #11 Wall, John | D-One Sports | 29 |
| 4 | #4 Nelson, Roberto | Compton Magic | 23 |
| 5 | #4 Fenton, Jamal | Houston Hoops | 20 |
| #1 Lacy, Johnnie | Wisconsin Playground | 20 | |
| 7 | #3 Smith, Brandon | Bay Area Hoosiers | 19 |
| 8 | #44 Hill, Soloman | California Supreme | 17 |
| 9 | #11 Marshall, Kendall | Boo Williams | 16 |
| #3 Smith, Russell | New York Gauchos | 16 | |
| 11 | #23 Hamilton, Jordan | Team Odom | 15 |
| #1 Thames, Xavier | Compton Magic | 15 | |
| #11 Bradley, Avery | Northwest Panthers | 15 | |
| 14 | #3 Siva, Peyton | Seattle Rotary Sel | 14 |
| #1 Crook, Jamal | Las Vegas Prospects | 14 | |
| #10 Williams, Kendall | Pump N Run Elite | 14 | |
| 17 | #1 Dennis, Nolan | Dallas Mustangs | 13 |
| #1 Morris, Darius | Belmont Shore | 13 | |
| #21 Wilson, Jamil | Wisconsin Playground | 13 | |
| #1 Appling, Kieth | REACH Legends | 13 | |
| #15 Johnson, Elijah | Pump N Run Elite | 13 | |
| 22 | #1 Vance, Joseph | Portland Legends | 12 |
| #3 King, Keala | Team Odom | 12 | |
| 24 | 6 players tied | 11 |
Steals
| Player | Team | STL | |
|---|---|---|---|
| 1 | #11 Bradley, Avery | Northwest Panthers | 20 |
| 2 | #1 Thames, Xavier | Compton Magic | 10 |
| #4 Nelson, Roberto | Compton Magic | 10 | |
| #3 D-Angelo, Scott | I-Can AllStars | 10 | |
| 5 | #1 Crook, Jamal | Las Vegas Prospects | 9 |
| #5 Huddleston, Alan | I-Can AllStars | 9 | |
| #1 Lacy, Johnnie | Wisconsin Playground | 9 | |
| 8 | #3 Siva, Peyton | Seattle Rotary Sel | 8 |
| #3 Cobbs, Justin | California Supreme | 8 | |
| #45 Rubit, Augustine | Houston Hoops | 8 | |
| #5 Smith, Reggie | Mac Irvin Fire | 8 | |
| #10 Nash, Blake | Arizona Magic Elite | 8 | |
| 13 | 14 players tied | 7 |
Blocked shots
| Player | Team | BLK | |
|---|---|---|---|
| 1 | #33 Henson, John | Franchize Allstars | 17 |
| 2 | #55 Jefferson, Cory | Texas D-1 Ambassador | 14 |
| 3 | #30 , Darrnell | Compton Magic | 11 |
| #34 Smith, Josh | Seattle Rotary Sel | 11 | |
| 5 | #33 Kelly, Ryan | D-One Sports | 9 |
| #21 Wilson, Jamil | Wisconsin Playground | 9 | |
| 7 | #33 Russell, Luke | Wisconsin Playground | 8 |
| 8 | #12 Sneak, Mike | Inland | 7 |
| #33 Chol, Angelo | Pump N Run Power | 7 | |
| #5 Painter, Deshaun | Boo Williams | 7 | |
| 11 | #21 Williams, Derrick | Team Odom | 6 |
| #12 Marshall, Anthony | Las Vegas Prospects | 6 | |
| #35 Oyedeji, Tobi | Houston Hoops | 6 | |
| #12 Magee, Gregory | Belmont Shore | 6 | |
| #20 Honeycutt, Tyler | Pump N Run Elite | 6 | |
| #44 Hill, Soloman | California Supreme | 6 | |
| #21 Thompson, Hollis | California Supreme | 6 | |
| 18 | #24 Stien, Cory | Northwest Panthers | 5 |
| #21 Turner, Ray | Franchize Allstars | 5 | |
| #23 Ross, Terrence | Team Jones | 5 | |
| #25 Powell, Marshaun | Boo Williams | 5 | |
| #34 Cunningham, Chris | California Supreme | 5 | |
| 23 | 15 players tied | 4 |
Statistics powered by
|
http://www.digitalscout.com |