Houston Hoops Team Statistics (8 games through 5/11/2008)

Total Cumulative Statistics
Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#23 Mason-Griffin, Tommy 8 43-90 25-50 8-13 23-1 32 4 0 18 3 119
#4 Fenton, Jamal 8 32-79 17-51 13-18 23-9 20 6 0 8 7 94
#45 Rubit, Augustine 8 35-64 0-0 22-39 66-29 5 8 4 11 8 92
#33 Perry, Kevin 8 22-43 5-17 8-13 23-8 5 2 2 2 13 57
#35 Oyedeji, Tobi 8 21-47 0-0 11-15 43-12 2 1 6 5 14 53
#2 Green, Garlon 8 12-48 6-22 7-7 24-9 2 3 1 4 12 37
#44 Holmen, Jacob 7 14-29 2-7 1-2 14-8 0 2 1 1 3 31
#15 Rose, Lynden 7 5-13 3-8 4-7 10-1 3 4 0 2 0 17
#11 Reese, J-Mychal 6 4-12 1-6 2-2 7-3 4 4 0 2 4 11
Totals: 8 188-425 59-161 76-116 233-80 73 34 14 53 64 511

Percentages and Per Game Averages
Player GP FG% 3P% FT% REB-O AST STL BLK TO PF PTS
#23 Mason-Griffin, Tommy 8 47.8 50.0 61.5 2.9-0.1 4.0 0.5 0.0 2.3 0.4 14.9
#4 Fenton, Jamal 8 40.5 33.3 72.2 2.9-1.1 2.5 0.8 0.0 1.0 0.9 11.8
#45 Rubit, Augustine 8 54.7 0.0 56.4 8.3-3.6 0.6 1.0 0.5 1.4 1.0 11.5
#33 Perry, Kevin 8 51.2 29.4 61.5 2.9-1.0 0.6 0.3 0.3 0.3 1.6 7.1
#35 Oyedeji, Tobi 8 44.7 0.0 73.3 5.4-1.5 0.3 0.1 0.8 0.6 1.8 6.6
#2 Green, Garlon 8 25.0 27.3 100.0 3.0-1.1 0.3 0.4 0.1 0.5 1.5 4.6
#44 Holmen, Jacob 7 48.3 28.6 50.0 2.0-1.1 0.0 0.3 0.1 0.1 0.4 4.4
#15 Rose, Lynden 7 38.5 37.5 57.1 1.4-0.1 0.4 0.6 0.0 0.3 0.0 2.4
#11 Reese, J-Mychal 6 33.3 16.7 100.0 1.2-0.5 0.7 0.7 0.0 0.3 0.7 1.8
Totals: 8 44.2 36.6 65.5 29.1-10.0 9.1 4.3 1.8 6.6 8.0 63.9

Quarter/Half Statistics (8 games through 5/11/2008)
Scoring 1 2 Total
Houston Hoops 286 225 511

Field goal percentage 1 2 Total
Houston Hoops 0.0% 0.0% 44.2%

3 point field goal percentage 1 2 Total
Houston Hoops 0.0% 0.0% 36.6%

Free throw percentage 1 2 Total
Houston Hoops 0.0% 0.0% 65.5%

Rebounds 1 2 Total
Houston Hoops 0 0 233

Assists 1 2 Total
Houston Hoops 0 0 73


Statistics powered by
http://www.digitalscout.com