Individual Player Statistics
#3 Paschal, Kalonji
| GP | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 6-17 | 1-2 | 8-11 | 9-1 | 11 | 7 | 0 | 11 | 0 | 21 |
| Average/Pct. | 35.3% | 50.0% | 72.7% | 1.8-0.2 | 2.2 | 1.4 | 0.0 | 2.2 | 0.0 | 4.2 |
| Date | Opponent | PTS | REB | AST | BLK | TO | ST | PF | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/09/08 | @ NorCal Pharaohs | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0.0 | 0.0 | 0.0 |
| 05/10/08 | REACH Legends | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0.0 | 0.0 | 0.0 |
| 05/10/08 | @ Texas D-1 Ambassador | 10 | 4 | 2 | 0 | 5 | 2 | 0 | 66.7 | 100.0 | 100.0 |
| 05/10/08 | Utah Pump N' Run | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 50.0 | 0.0 | 25.0 |
| 05/10/08 | Compton Magic | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 42.9 | 0.0 | 100.0 |
Statistics powered by
|
http://www.digitalscout.com |