Individual Player Statistics
#10 Carter, Lee
| GP | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 2-2 | 0-0 | 2-2 | 0-0 | 0 | 1 | 0 | 1 | 3 | 6 |
| Average/Pct. | 100.0% | 0.0% | 100.0% | 0.0-0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 1.0 | 2.0 |
| Date | Opponent | PTS | REB | AST | BLK | TO | ST | PF | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/08 | @ Pump N Run Power | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 0.0 | 0.0 |
| 05/10/08 | Franchize Allstars | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 0.0 |
| 05/10/08 | FBC Perris | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 100.0 |
Statistics powered by
|
http://www.digitalscout.com |