Individual Player Statistics
#2 Brooks, Dominique
| GP | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 2-7 | 0-2 | 0-0 | 2-0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Average/Pct. | 28.6% | 0.0% | 0.0% | 0.7-0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 1.3 |
| Date | Opponent | PTS | REB | AST | BLK | TO | ST | PF | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/08 | @ Pump N Run Power | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 33.3 | 0.0 | 0.0 |
| 05/10/08 | Franchize Allstars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 0.0 |
| 05/10/08 | FBC Perris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Statistics powered by
|
http://www.digitalscout.com |