Individual Player Statistics
#23 Taylor, Dre
| GP | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 16-27 | 6-14 | 5-6 | 11-3 | 3 | 3 | 1 | 3 | 8 | 43 |
| Average/Pct. | 59.3% | 42.9% | 83.3% | 2.2-0.6 | 0.6 | 0.6 | 0.2 | 0.6 | 1.6 | 8.6 |
| Date | Opponent | PTS | REB | AST | BLK | TO | ST | PF | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/09/08 | Inland | 10 | 1 | 0 | 0 | 2 | 0 | 3 | 66.7 | 50.0 | 0.0 |
| 05/10/08 | @ Pump N Run Power | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 60.0 | 0.0 | 50.0 |
| 05/10/08 | Franchize Allstars | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 42.9 | 25.0 | 100.0 |
| 05/10/08 | FBC Perris | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 40.0 | 33.3 | 0.0 |
| 05/10/08 | Boo Williams | 12 | 3 | 0 | 1 | 0 | 1 | 2 | 100.0 | 100.0 | 100.0 |
Statistics powered by
|
http://www.digitalscout.com |