Individual Player Statistics
#31 Hayes, Derrick
| GP | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 8-13 | 0-1 | 2-3 | 11-7 | 0 | 2 | 0 | 1 | 3 | 18 |
| Average/Pct. | 61.5% | 0.0% | 66.7% | 2.8-1.8 | 0.0 | 0.5 | 0.0 | 0.3 | 0.8 | 4.5 |
| Date | Opponent | PTS | REB | AST | BLK | TO | ST | PF | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/09/08 | @ Mac Irvin Fire | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 50.0 | 0.0 | 0.0 |
| 05/10/08 | @ 2D1 Basketball | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 |
| 05/10/08 | @ Team Odom | 12 | 5 | 0 | 0 | 0 | 1 | 3 | 83.3 | 0.0 | 100.0 |
| 05/10/08 | @ Pump N Run Elite | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 |
Statistics powered by
|
http://www.digitalscout.com |