Sunday, May 11, 2008 (08:47 AM)
Tournament game at Boo Williams

Houston Hoops 58, Boo Williams 38

Score by half 1 2 Total
Houston Hoops 33 25 58
Boo Williams 21 17 38

Team stats Houston Hoops Boo Williams
Points 58 38
Field goals 19-47 (40.4%) 16-54 (29.6%)
3 point field goals 9-21 (42.9%) 3-19 (15.8%)
Free throws 11-14 (78.6%) 3-9 (33.3%)
Rebounds (Total-Off.) 31-5 33-8
Assists 8 5
Turnovers 6 7
Steals 6 5
Blocked shots 0 0
Total fouls 0 0
Bench points 58 38

Houston Hoops player statistics
Player PTS REB AST BLK TO STL PF
#23 Mason-Griffin, Tommy 15 5 2 0 0 1 0
#4 Fenton, Jamal 11 3 2 0 1 2 0
#45 Rubit, Augustine 8 10 1 0 1 0 0
#35 Oyedeji, Tobi 8 6 0 0 0 0 0
#33 Perry, Kevin 8 3 2 0 1 1 0
#15 Rose, Lynden 5 1 0 0 0 1 0
#44 Holmen, Jacob 3 0 0 0 1 0 0
#2 Green, Garlon 0 3 1 0 2 1 0
Total 58 31 8 0 6 6 0

Boo Williams player statistics
Player PTS REB AST BLK TO STL PF
#11 Marshall, Kendall 10 2 1 0 1 1 0
#34 Ratliffe, Ricardo 7 6 0 0 1 0 0
#25 Powell, Marshaun 6 9 0 0 1 1 0
#44 Parker, JaQuon 5 4 0 0 0 1 0
#21 Dawkins, Andre 3 2 1 0 0 0 0
#10 Theus, Darius 3 0 0 0 0 0 0
#5 Painter, Deshaun 2 1 0 0 0 0 0
#32 Hill, Donte 2 2 1 0 1 2 0
#23 Evans, Jontel 0 1 1 0 1 0 0
#15 Spurlock, Tristen 0 0 1 0 2 0 0
#3 Johnson, Chris 0 3 0 0 0 0 0
#1 Pledger, Steven 0 2 0 0 0 0 0
#22 Lee, James 0 1 0 0 0 0 0
Total 38 33 5 0 7 5 0

Game start time: 8:47 AM; Game length: 0:00
Technical fouls: None


Statistics powered by
http://www.digitalscout.com