Saturday, May 10, 2008 (01:14 PM)
Tournament game at Bear Down
Team Odom 76, Portland Legends 75
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Portland Legends | 39 | 36 | 75 |
| Team Odom | 27 | 49 | 76 |
| Team stats | Portland Legends | Team Odom |
|---|---|---|
| Points | 75 | 76 |
| Field goals | 28-57 (49.1%) | 27-49 (55.1%) |
| 3 point field goals | 5-11 (45.5%) | 3-9 (33.3%) |
| Free throws | 14-20 (70.0%) | 19-24 (79.2%) |
| Rebounds (Total-Off.) | 30-10 | 21-5 |
| Assists | 13 | 12 |
| Turnovers | 16 | 14 |
| Steals | 10 | 14 |
| Blocked shots | 0 | 1 |
| Total fouls | 23 | 19 |
| Bench points | 75 | 76 |
Portland Legends player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #11 Johnson, Jamar | 20 | 5 | 0 | 0 | 0 | 2 | 3 |
| #10 Moyer, Wade | 16 | 3 | 1 | 0 | 0 | 3 | 2 |
| #1 Vance, Joseph | 13 | 1 | 4 | 0 | 7 | 0 | 2 |
| #31 Hayes, Derrick | 12 | 5 | 0 | 0 | 0 | 1 | 3 |
| #32 Osweiler, Brock | 4 | 6 | 0 | 0 | 0 | 0 | 5 |
| #25 Wallace, Bo | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| #23 Giles, Dominic | 2 | 3 | 2 | 0 | 3 | 0 | 5 |
| #3 Holton, Michael | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #21 Gawaski, Damas | 2 | 5 | 0 | 0 | 1 | 2 | 2 |
| #5 Dinyain, Perry | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| #22 Nagy, Matt | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| #12 KoloKolo, Titus | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Total | 75 | 30 | 13 | 0 | 16 | 10 | 23 |
Team Odom player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #1 Odom, Charles | 18 | 2 | 2 | 0 | 2 | 1 | 1 |
| #23 Hamilton, Jordan | 15 | 5 | 2 | 0 | 1 | 1 | 4 |
| #3 King, Keala | 15 | 0 | 3 | 0 | 2 | 2 | 1 |
| #22 Borchert, Colin | 8 | 2 | 3 | 0 | 1 | 2 | 0 |
| #11 Mandingo, Robert | 7 | 3 | 0 | 0 | 0 | 1 | 3 |
| #4 Smith, Kevin | 6 | 0 | 0 | 0 | 3 | 3 | 3 |
| #24 Carter, Stephon | 4 | 4 | 1 | 0 | 2 | 3 | 2 |
| #34 Ruppel, Marcus | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| #21 Williams, Derrick | 1 | 2 | 0 | 1 | 2 | 1 | 4 |
| #52 Johnson (Canada), James | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #33 Johnson, James | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 76 | 21 | 12 | 1 | 14 | 14 | 19 |
Game start time: 1:14 PM; Game length: 0:00
Technical fouls:
#23 Hamilton, Jordan
Statistics powered by
|
http://www.digitalscout.com |