Friday, May 9, 2008 (05:43 PM)
Tournament game at McKale
Wisconsin Playground 81, Las Vegas Prospects 73
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Las Vegas Prospects | 26 | 47 | 73 |
| Wisconsin Playground | 35 | 46 | 81 |
| Team stats | Las Vegas Prospects | Wisconsin Playground |
|---|---|---|
| Points | 73 | 81 |
| Field goals | 32-68 (47.1%) | 25-61 (41.0%) |
| 3 point field goals | 4-16 (25.0%) | 8-22 (36.4%) |
| Free throws | 5-5 (100.0%) | 23-28 (82.1%) |
| Rebounds (Total-Off.) | 27-11 | 29-10 |
| Assists | 7 | 12 |
| Turnovers | 13 | 11 |
| Steals | 9 | 10 |
| Blocked shots | 5 | 2 |
| Total fouls | 16 | 7 |
| Bench points | 73 | 81 |
Las Vegas Prospects player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #5 Cutright, Mike | 17 | 5 | 0 | 1 | 1 | 1 | 4 |
| #3 Loyd, Jon | 16 | 1 | 0 | 0 | 2 | 0 | 1 |
| #12 Marshall, Anthony | 15 | 6 | 1 | 2 | 4 | 2 | 2 |
| #1 Crook, Jamal | 15 | 7 | 4 | 1 | 4 | 2 | 4 |
| #32 James, Kevin | 6 | 3 | 0 | 1 | 0 | 1 | 5 |
| #33 Thompson, Nick | 2 | 5 | 2 | 0 | 2 | 2 | 0 |
| #21 Perry, Chris | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 73 | 27 | 7 | 5 | 13 | 9 | 16 |
Wisconsin Playground player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #1 Lacy, Johnnie | 25 | 2 | 5 | 0 | 3 | 2 | 0 |
| #21 Wilson, Jamil | 19 | 11 | 3 | 0 | 3 | 2 | 2 |
| #3 Zastrow, Nathan | 15 | 1 | 0 | 0 | 1 | 1 | 0 |
| #22 Fitzgerald, Marvin | 11 | 8 | 2 | 1 | 1 | 2 | 1 |
| #33 Russell, Luke | 4 | 2 | 0 | 1 | 1 | 3 | 0 |
| #5 Sherburne, Jimmy | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| #10 Williams, Eric | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| #12 Franklin, Johntell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 Brown, Josh | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #32 Stovall, Steve | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| Total | 81 | 29 | 12 | 2 | 11 | 10 | 7 |
Game start time: 5:43 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |