Double Pump Elite
5/18/2007 to 5/20/2007, 7 games -- 5 wins, 2 losses
All games | Home | Away | Neutral | |
---|---|---|---|---|
Overall record: | 5-2 | 4-1 | 1-1 | 0-0 |
League: | 5-2 | 4-1 | 1-1 | 0-0 |
Non-league: | 0-0 | 0-0 | 0-0 | 0-0 |
Tournament: | 0-0 | 0-0 | 0-0 | 0-0 |
Date | Game type | Opponent | Result | High scorer | High rebounder | Record |
---|---|---|---|---|---|---|
05/18/2007 | League | @ Arizona Rage | W 67-53 | 13 by #40 Kaluz, Stefan | 14 by #44 Moore, Corbin | 1-0 |
05/19/2007 | League | @ Arizona Premier | L 62-61 | 10 by #10 Jackson, Lorne | 8 by #34 George, Paul | 1-1 |
05/19/2007 | League | Lamar I-Can Allstars | W 72-67 | 32 by #23 Rahon, James | 4 by #22 Thompson, Klay | 2-1 |
05/19/2007 | League | Utah Pump-n-Run | W 70-54 | 17 by 2 players | 11 by #34 George, Paul | 3-1 |
05/19/2007 | League | Seattle Rotary Selec | W 83-81 | 28 by #23 Rahon, James | 10 by #40 Kaluz, Stefan | 4-1 |
05/20/2007 | League | Vegas Rebels | W 79-53 | 19 by #22 Thompson, Klay | 12 by #34 George, Paul | 5-1 |
05/20/2007 | League | Belmont Shore | L 89-80 | 24 by #40 Kaluz, Stefan | 6 by #40 Kaluz, Stefan | 5-2 |
Statistics powered by |
http://www.digitalscout.com |