California Supreme
5/18/2007 to 5/20/2007, 7 games -- 6 wins, 1 loss
All games | Home | Away | Neutral | |
---|---|---|---|---|
Overall record: | 6-1 | 4-0 | 2-1 | 0-0 |
League: | 6-1 | 4-0 | 2-1 | 0-0 |
Non-league: | 0-0 | 0-0 | 0-0 | 0-0 |
Tournament: | 0-0 | 0-0 | 0-0 | 0-0 |
Date | Game type | Opponent | Result | High scorer | High rebounder | Record |
---|---|---|---|---|---|---|
05/18/2007 | League | @ Total Package | W 76-62 | 20 by #1 Baggsby, Dwayne | 8 by #34 Tyler, Jeremy | 1-0 |
05/19/2007 | League | @ Southwest Rebels AZ | W 56-35 | 10 by 2 players | 6 by 2 players | 2-0 |
05/19/2007 | League | M33M Magic | W 75-58 | 24 by #34 Tyler, Jeremy | 8 by #40 Zhang, Zhaoux | 3-0 |
05/19/2007 | League | Arizona Magic | W 63-40 | 12 by #34 Tyler, Jeremy | 8 by #34 Tyler, Jeremy | 4-0 |
05/19/2007 | League | Lamar I-Can Allstars | W 70-69 | 16 by #22 Franklin, Jamal | 8 by #40 Zhang, Zhaoux | 5-0 |
05/20/2007 | League | Houston Hoops | W 42-37 | 9 by 2 players | 7 by #34 Tyler, Jeremy | 6-0 |
05/20/2007 | League | @ New York Gauchos | L 88-76 | 24 by #1 Baggsby, Dwayne | 6 by #34 Tyler, Jeremy | 6-1 |
Statistics powered by |
http://www.digitalscout.com |