Belmont Shore
5/18/2007 to 5/20/2007, 8 games -- 7 wins, 1 loss
All games | Home | Away | Neutral | |
---|---|---|---|---|
Overall record: | 7-1 | 1-1 | 5-0 | 1-0 |
League: | 7-1 | 1-1 | 5-0 | 1-0 |
Non-league: | 0-0 | 0-0 | 0-0 | 0-0 |
Tournament: | 0-0 | 0-0 | 0-0 | 0-0 |
Date | Game type | Opponent | Result | High scorer | High rebounder | Record |
---|---|---|---|---|---|---|
05/18/2007 | League | @ Pump-N-Run Elite | W 98-91 | 29 by #5 DeRozan, Demar | 10 by #3 Jennings, Brandon | 1-0 |
05/19/2007 | League | @ Houston Elite | W 65-59 | 23 by #5 DeRozan, Demar | 6 by #5 DeRozan, Demar | 2-0 |
05/19/2007 | League | Arizona Stars | W 82-75 | 27 by #3 Jennings, Brandon | 9 by #4 Washington, Leonard | 3-0 |
05/19/2007 | League | Texas D1 Ambassadors | W 83-70 | 30 by #3 Jennings, Brandon | 6 by #7 Clayman, Flynn | 4-0 |
05/19/2007 | League | @ Inland Reebok 1 | W 92-76 | 44 by #3 Jennings, Brandon | 5 by #7 Clayman, Flynn | 5-0 |
05/20/2007 | League | @ Bay Area Hoosiers | W 93-83 | 36 by #3 Jennings, Brandon | 11 by #1 Nelson, Roberto | 6-0 |
05/20/2007 | League | @ Double Pump Elite | W 89-80 | 33 by #5 DeRozan, Demar | 7 by #5 DeRozan, Demar | 7-0 |
05/20/2007 | League | New York Gauchos | L 102-96 | 27 by #1 Nelson, Roberto | 9 by #3 Jennings, Brandon | 7-1 |
Statistics powered by |
http://www.digitalscout.com |