2007 Arizona Cactus Classic (5/18/2007 to 5/20/2007)
Tournament standings
AZCC | --- Overall --- |
---|
Team | W | L | Pct | GB | PF | PA | PD | W | L |
---|---|---|---|---|---|---|---|---|---|
New York Gauchos | 8 | 0 | 1.000 | -- | 646 | 543 | +103 | 8 | 0 |
Belmont Shore | 7 | 1 | .875 | 1.0 | 698 | 636 | +62 | 7 | 1 |
California Supreme | 6 | 1 | .857 | 1.5 | 458 | 389 | +69 | 6 | 1 |
Wisconsin Playground | 5 | 1 | .833 | 2.0 | 453 | 397 | +56 | 5 | 1 |
Houston Hoops | 5 | 1 | .833 | 2.0 | 392 | 341 | +51 | 5 | 1 |
Las Vegas Dogcatcher | 4 | 1 | .800 | 2.5 | 440 | 401 | +39 | 4 | 1 |
Double Pump Elite | 5 | 2 | .714 | 2.5 | 512 | 459 | +53 | 5 | 2 |
Bay Area Hoosiers | 4 | 2 | .667 | 3.0 | 427 | 407 | +20 | 4 | 2 |
M33M Magic | 2 | 1 | .667 | 3.5 | 183 | 193 | -10 | 2 | 1 |
Pump-N-Run Elite | 3 | 2 | .600 | 3.5 | 411 | 366 | +45 | 3 | 2 |
Play Hard Play Smart | 3 | 2 | .600 | 3.5 | 437 | 403 | +34 | 3 | 2 |
Lamar I-Can Allstars | 3 | 2 | .600 | 3.5 | 384 | 351 | +33 | 3 | 2 |
Nor Cal Pharaohs Bla | 3 | 2 | .600 | 3.5 | 312 | 300 | +12 | 3 | 2 |
TMAC All-Stars | 3 | 2 | .600 | 3.5 | 333 | 335 | -2 | 3 | 2 |
Inland Reebok 1 | 3 | 2 | .600 | 3.5 | 334 | 339 | -5 | 3 | 2 |
Vegas Rebels | 3 | 3 | .500 | 4.0 | 464 | 460 | +4 | 3 | 3 |
Arizona Premier | 2 | 2 | .500 | 4.0 | 236 | 295 | -59 | 2 | 2 |
Seattle Rotary Selec | 2 | 3 | .400 | 4.5 | 383 | 370 | +13 | 2 | 3 |
Las Vegas Prospects | 1 | 3 | .250 | 5.0 | 296 | 306 | -10 | 1 | 3 |
Houston Elite | 1 | 3 | .250 | 5.0 | 243 | 255 | -12 | 1 | 3 |
Sporting Chance | 1 | 3 | .250 | 5.0 | 269 | 283 | -14 | 1 | 3 |
Total Package | 1 | 3 | .250 | 5.0 | 228 | 247 | -19 | 1 | 3 |
Utah Pump-n-Run | 1 | 3 | .250 | 5.0 | 227 | 247 | -20 | 1 | 3 |
San Diego Magic | 1 | 3 | .250 | 5.0 | 228 | 263 | -35 | 1 | 3 |
West Coast All Stars | 1 | 3 | .250 | 5.0 | 231 | 275 | -44 | 1 | 3 |
Compton Magic | 1 | 4 | .200 | 5.5 | 330 | 368 | -38 | 1 | 4 |
Arizona Rage | 0 | 4 | .000 | 6.0 | 245 | 273 | -28 | 0 | 4 |
Southwest Rebels AZ | 0 | 4 | .000 | 6.0 | 193 | 231 | -38 | 0 | 4 |
New Mexico Force | 0 | 4 | .000 | 6.0 | 233 | 293 | -60 | 0 | 4 |
Texas D1 Ambassadors | 0 | 4 | .000 | 6.0 | 248 | 312 | -64 | 0 | 4 |
Arizona Magic | 0 | 4 | .000 | 6.0 | 217 | 284 | -67 | 0 | 4 |
Arizona Stars | 0 | 4 | .000 | 6.0 | 264 | 333 | -69 | 0 | 4 |
Statistics powered by |
http://www.digitalscout.com |