Arizona Stars Team Statistics (4 games through 5/20/2007)
Total Cumulative Statistics
Player | GP | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#32 Markovich, Nick | 4 | 1 | 33-61 | 12-27 | 14-18 | 10-2 | 2 | 2 | 0 | 13 | 7 | 1 | 0 | 0 | 0 | 92 |
#3 Sabic, Mirza | 4 | 1 | 20-34 | 7-14 | 7-9 | 15-4 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 54 |
#23 Barnes, Bo | 4 | 1 | 14-22 | 3-6 | 4-4 | 9-3 | 5 | 2 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 35 |
#5 West, Jamar | 4 | 1 | 11-21 | 1-6 | 5-6 | 5-1 | 3 | 3 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 28 |
#10 McFaul, Chris | 4 | 1 | 7-15 | 3-9 | 1-1 | 5-3 | 3 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 18 |
#50 Bedford, Albert | 4 | 1 | 6-12 | 0-0 | 4-6 | 9-4 | 1 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 16 |
#40 Barbera, Calvin | 3 | 1 | 6-8 | 1-2 | 1-1 | 8-3 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 14 |
#1 Nash, Blake | 4 | 1 | 2-9 | 0-4 | 3-4 | 3-3 | 5 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 7 |
#24 Rupple, Marcus | 1 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
#33 Barbera, Calvin | 1 | 1 | 0-1 | 0-1 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 64 | 99-183 | 27-69 | 39-49 | 65-23 | 22 | 14 | 1 | 41 | 57 | 1 | 0 | 0 | 0 | 264 |
Opponents: | 4 | 64 | 135-230 | 22-61 | 41-70 | 88-40 | 41 | 27 | 7 | 23 | 51 | 1 | 0 | 0 | 0 | 333 |
Percentages and Per Game Averages
Player | GP | MPG | FG% | 3P% | FT% | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#32 Markovich, Nick | 4 | 0.3 | 54.1 | 44.4 | 77.8 | 2.5-0.5 | 0.5 | 0.5 | 0.0 | 3.3 | 1.8 | 0.3 | 0.0 | 0.0 | 0.0 | 23.0 |
#3 Sabic, Mirza | 4 | 0.3 | 58.8 | 50.0 | 77.8 | 3.8-1.0 | 0.5 | 0.3 | 0.0 | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 13.5 |
#23 Barnes, Bo | 4 | 0.3 | 63.6 | 50.0 | 100.0 | 2.3-0.8 | 1.3 | 0.5 | 0.0 | 1.3 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 |
#5 West, Jamar | 4 | 0.3 | 52.4 | 16.7 | 83.3 | 1.3-0.3 | 0.8 | 0.8 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 |
#10 McFaul, Chris | 4 | 0.3 | 46.7 | 33.3 | 100.0 | 1.3-0.8 | 0.8 | 0.5 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 |
#50 Bedford, Albert | 4 | 0.3 | 50.0 | 0.0 | 66.7 | 2.3-1.0 | 0.3 | 0.0 | 0.3 | 0.5 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
#40 Barbera, Calvin | 3 | 0.3 | 75.0 | 50.0 | 100.0 | 2.7-1.0 | 0.3 | 1.0 | 0.0 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 |
#1 Nash, Blake | 4 | 0.3 | 22.2 | 0.0 | 75.0 | 0.8-0.8 | 1.3 | 0.3 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 |
#24 Rupple, Marcus | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
#33 Barbera, Calvin | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Totals: | 4 | 16.0 | 54.1 | 39.1 | 79.6 | 16.3-5.8 | 5.5 | 3.5 | 0.3 | 10.3 | 14.3 | 0.3 | 0.0 | 0.0 | 0.0 | 66.0 |
Opponents: | 4 | 16.0 | 58.7 | 36.1 | 58.6 | 22.0-10.0 | 10.3 | 6.8 | 1.8 | 5.8 | 12.8 | 0.3 | 0.0 | 0.0 | 0.0 | 83.3 |
Quarter/Half Statistics (4 games through 5/20/2007)
Scoring | 1 | 2 | Total |
---|---|---|---|
Arizona Stars | 160 | 104 | 264 |
Opponents | 183 | 150 | 333 |
Field goal percentage | 1 | 2 | Total |
---|---|---|---|
Arizona Stars | 0.0% | 0.0% | 54.1% |
Opponents | 0.0% | 0.0% | 58.7% |
3 point field goal percentage | 1 | 2 | Total |
---|---|---|---|
Arizona Stars | 0.0% | 0.0% | 39.1% |
Opponents | 0.0% | 0.0% | 36.1% |
Free throw percentage | 1 | 2 | Total |
---|---|---|---|
Arizona Stars | 0.0% | 0.0% | 79.6% |
Opponents | 0.0% | 0.0% | 58.6% |
Rebounds | 1 | 2 | Total |
---|---|---|---|
Arizona Stars | 0 | 0 | 65 |
Opponents | 0 | 0 | 88 |
Assists | 1 | 2 | Total |
---|---|---|---|
Arizona Stars | 0 | 0 | 22 |
Opponents | 0 | 0 | 41 |
Statistics powered by |
http://www.digitalscout.com |