Arizona Rage Team Statistics (4 games through 5/20/2007)
Total Cumulative Statistics
| Player | GP | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #44 Roberts, Deonte | 4 | 1 | 15-31 | 1-1 | 9-14 | 27-14 | 1 | 3 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 40 |
| #14 Lever, Marcus | 4 | 1 | 13-25 | 6-12 | 4-4 | 11-3 | 4 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 36 |
| #12 Jackson, John | 4 | 1 | 13-34 | 4-10 | 2-4 | 15-3 | 6 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 32 |
| #40 Evans, Ryan | 4 | 1 | 13-23 | 5-10 | 0-0 | 9-5 | 0 | 4 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 31 |
| #34 Noel, Kaylim | 4 | 1 | 8-14 | 0-0 | 4-6 | 5-1 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 20 |
| #10 Dennett, Matt | 4 | 1 | 7-19 | 1-2 | 4-4 | 6-2 | 4 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 19 |
| #32 O'Bannon, Kenny | 4 | 1 | 7-25 | 0-10 | 2-4 | 7-4 | 6 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 16 |
| #50 Fletcher, Elliot | 4 | 1 | 7-12 | 0-0 | 2-2 | 9-1 | 2 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 16 |
| #24 Clarke, Daryl | 4 | 1 | 6-18 | 3-13 | 0-0 | 9-0 | 4 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 15 |
| #30 Rudd, Alex | 4 | 1 | 3-9 | 0-2 | 3-4 | 4-1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 |
| #52 Duran, Daniel | 4 | 1 | 3-8 | 0-1 | 1-1 | 3-1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 7 |
| #23 Mickelson, Ryan | 2 | 1 | 1-2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| #20 Ward, Charles | 1 | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #42 Edwards, Marques | 1 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 4 | 68 | 96-220 | 20-62 | 31-44 | 106-36 | 32 | 20 | 8 | 44 | 75 | 0 | 0 | 0 | 0 | 243 |
| Opponents: | 4 | 68 | 103-241 | 16-58 | 49-77 | 121-44 | 36 | 26 | 15 | 38 | 59 | 0 | 0 | 0 | 0 | 271 |
Percentages and Per Game Averages
| Player | GP | MPG | FG% | 3P% | FT% | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #44 Roberts, Deonte | 4 | 0.3 | 48.4 | 100.0 | 64.3 | 6.8-3.5 | 0.3 | 0.8 | 1.0 | 1.8 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 |
| #14 Lever, Marcus | 4 | 0.3 | 52.0 | 50.0 | 100.0 | 2.8-0.8 | 1.0 | 0.5 | 0.3 | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 |
| #12 Jackson, John | 4 | 0.3 | 38.2 | 40.0 | 50.0 | 3.8-0.8 | 1.5 | 0.5 | 0.0 | 1.3 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 |
| #40 Evans, Ryan | 4 | 0.3 | 56.5 | 50.0 | 0.0 | 2.3-1.3 | 0.0 | 1.0 | 0.3 | 1.3 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 |
| #34 Noel, Kaylim | 4 | 0.3 | 57.1 | 0.0 | 66.7 | 1.3-0.3 | 1.0 | 0.0 | 0.0 | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| #10 Dennett, Matt | 4 | 0.3 | 36.8 | 50.0 | 100.0 | 1.5-0.5 | 1.0 | 0.8 | 0.0 | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 |
| #32 O'Bannon, Kenny | 4 | 0.3 | 28.0 | 0.0 | 50.0 | 1.8-1.0 | 1.5 | 0.5 | 0.0 | 0.8 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| #50 Fletcher, Elliot | 4 | 0.3 | 58.3 | 0.0 | 100.0 | 2.3-0.3 | 0.5 | 0.3 | 0.3 | 0.5 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| #24 Clarke, Daryl | 4 | 0.3 | 33.3 | 23.1 | 0.0 | 2.3-0.0 | 1.0 | 0.3 | 0.3 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 |
| #30 Rudd, Alex | 4 | 0.3 | 33.3 | 0.0 | 75.0 | 1.0-0.3 | 0.0 | 0.3 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 |
| #52 Duran, Daniel | 4 | 0.3 | 37.5 | 0.0 | 100.0 | 0.8-0.3 | 0.0 | 0.3 | 0.0 | 0.5 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 |
| #23 Mickelson, Ryan | 2 | 0.5 | 50.0 | 0.0 | 0.0 | 0.0-0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| #20 Ward, Charles | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0-1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| #42 Edwards, Marques | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Totals: | 4 | 17.0 | 43.6 | 32.3 | 70.5 | 26.5-9.0 | 8.0 | 5.0 | 2.0 | 11.0 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 60.8 |
| Opponents: | 4 | 17.0 | 42.7 | 27.6 | 63.6 | 30.3-11.0 | 9.0 | 6.5 | 3.8 | 9.5 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 67.8 |
Quarter/Half Statistics (4 games through 5/20/2007)
| Scoring | 1 | 2 | OT | Total |
|---|---|---|---|---|
| Arizona Rage | 103 | 140 | 2 | 243 |
| Opponents | 125 | 141 | 7 | 271 |
| Field goal percentage | 1 | 2 | OT | Total |
|---|---|---|---|---|
| Arizona Rage | 0.0% | 0.0% | 0.0% | 43.6% |
| Opponents | 0.0% | 0.0% | 0.0% | 42.7% |
| 3 point field goal percentage | 1 | 2 | OT | Total |
|---|---|---|---|---|
| Arizona Rage | 0.0% | 0.0% | 0.0% | 32.3% |
| Opponents | 0.0% | 0.0% | 0.0% | 27.6% |
| Free throw percentage | 1 | 2 | OT | Total |
|---|---|---|---|---|
| Arizona Rage | 0.0% | 0.0% | 0.0% | 70.5% |
| Opponents | 0.0% | 0.0% | 0.0% | 63.6% |
| Rebounds | 1 | 2 | OT | Total |
|---|---|---|---|---|
| Arizona Rage | 0 | 0 | 0 | 106 |
| Opponents | 0 | 0 | 0 | 121 |
| Assists | 1 | 2 | OT | Total |
|---|---|---|---|---|
| Arizona Rage | 0 | 0 | 0 | 32 |
| Opponents | 0 | 0 | 0 | 36 |
Statistics powered by
|
http://www.digitalscout.com |