Individual Player Statistics
#10 Drew, Carry
GP | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 5 | 1 | 24-58 | 13-28 | 9-15 | 9-1 | 16 | 4 | 2 | 9 | 5 | 2 | 0 | 0 | 0 | 70 |
Average/Pct. | 0.2 | 41.4% | 46.4% | 60.0% | 1.8-0.2 | 3.2 | 0.8 | 0.4 | 1.8 | 1.0 | 0.4 | 0.0 | 0.0 | 0.0 | 14.0 |
Date | Opponent | MIN | PTS | REB | AST | BLK | TO | ST | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/18/07 | Belmont Shore | 0 | 14 | 2 | 8 | 0 | 1 | 0 | 3 | 31.3 | 20.0 | 50.0 |
05/19/07 | @ Arizona Stars | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 50.0 | 66.7 | 100.0 |
05/19/07 | Houston Elite | 0 | 13 | 5 | 2 | 2 | 3 | 1 | 0 | 38.5 | 33.3 | 50.0 |
05/19/07 | Arizona Premier | 0 | 22 | 1 | 5 | 0 | 1 | 2 | 1 | 70.0 | 85.7 | 100.0 |
05/19/07 | New York Gauchos | 0 | 13 | 0 | 1 | 0 | 3 | 1 | 0 | 33.3 | 40.0 | 33.3 |
Statistics powered by |
http://www.digitalscout.com |