Individual Player Statistics
#41 Cutwright, Mike
| GP | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 1 | 23-46 | 10-24 | 4-4 | 25-7 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 60 |
| Average/Pct. | 0.2 | 50.0% | 41.7% | 100.0% | 5.0-1.4 | 0.0 | 0.2 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 |
| Date | Opponent | MIN | PTS | REB | AST | BLK | TO | ST | PF | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/18/07 | @ Texas D1 Ambassadors | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 3 | 54.5 | 66.7 | 0.0 |
| 05/19/07 | Play Hard Play Smart | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 1 | 66.7 | 50.0 | 0.0 |
| 05/19/07 | Las Vegas Prospects | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 1 | 50.0 | 33.3 | 100.0 |
| 05/19/07 | @ Arizona Stars | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 37.5 | 40.0 | 0.0 |
| 05/19/07 | Bay Area Hoosiers | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 20.0 | 0.0 | 100.0 |
Statistics powered by
|
http://www.digitalscout.com |