Individual Player Statistics
#3 Jennings, Brandon
GP | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 8 | 1 | 88-173 | 14-56 | 37-45 | 45-19 | 16 | 11 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 227 |
Average/Pct. | 0.1 | 50.9% | 25.0% | 82.2% | 5.6-2.4 | 2.0 | 1.4 | 0.0 | 1.4 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 28.4 |
Date | Opponent | MIN | PTS | REB | AST | BLK | TO | ST | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/18/07 | @ Pump-N-Run Elite | 0 | 28 | 10 | 2 | 0 | 0 | 1 | 1 | 42.9 | 22.2 | 66.7 |
05/19/07 | @ Houston Elite | 0 | 17 | 2 | 2 | 0 | 0 | 3 | 1 | 46.2 | 37.5 | 100.0 |
05/19/07 | Arizona Stars | 0 | 27 | 1 | 3 | 0 | 0 | 2 | 1 | 61.1 | 0.0 | 71.4 |
05/19/07 | Texas D1 Ambassadors | 0 | 30 | 3 | 3 | 0 | 2 | 1 | 0 | 52.2 | 37.5 | 100.0 |
05/19/07 | @ Inland Reebok 1 | 0 | 44 | 4 | 1 | 0 | 3 | 0 | 2 | 60.0 | 14.3 | 77.8 |
05/20/07 | @ Bay Area Hoosiers | 0 | 36 | 10 | 1 | 0 | 3 | 1 | 1 | 51.9 | 12.5 | 87.5 |
05/20/07 | @ Double Pump Elite | 0 | 21 | 6 | 2 | 0 | 3 | 1 | 0 | 45.5 | 60.0 | 88.9 |
05/20/07 | New York Gauchos | 0 | 24 | 9 | 2 | 0 | 0 | 2 | 4 | 43.5 | 12.5 | 75.0 |
Statistics powered by |
http://www.digitalscout.com |