Individual Player Statistics
#1 Nelson, Roberto
GP | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 8 | 1 | 43-80 | 10-29 | 35-40 | 41-22 | 15 | 6 | 2 | 10 | 26 | 0 | 0 | 0 | 0 | 131 |
Average/Pct. | 0.1 | 53.8% | 34.5% | 87.5% | 5.1-2.8 | 1.9 | 0.8 | 0.3 | 1.3 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 16.4 |
Date | Opponent | MIN | PTS | REB | AST | BLK | TO | ST | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/18/07 | @ Pump-N-Run Elite | 0 | 22 | 4 | 0 | 1 | 1 | 0 | 3 | 47.1 | 42.9 | 100.0 |
05/19/07 | @ Houston Elite | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 33.3 | 0.0 | 100.0 |
05/19/07 | Arizona Stars | 0 | 16 | 6 | 5 | 0 | 1 | 2 | 2 | 66.7 | 33.3 | 100.0 |
05/19/07 | Texas D1 Ambassadors | 0 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 33.3 | 0.0 | 0.0 |
05/19/07 | @ Inland Reebok 1 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 3 | 63.6 | 33.3 | 100.0 |
05/20/07 | @ Bay Area Hoosiers | 0 | 22 | 11 | 5 | 0 | 2 | 2 | 4 | 50.0 | 33.3 | 66.7 |
05/20/07 | @ Double Pump Elite | 0 | 14 | 6 | 1 | 0 | 3 | 1 | 4 | 50.0 | 50.0 | 83.3 |
05/20/07 | New York Gauchos | 0 | 27 | 5 | 3 | 0 | 2 | 1 | 5 | 61.5 | 40.0 | 81.8 |
Statistics powered by |
http://www.digitalscout.com |