Individual Player Statistics
#34 Wilson, Jamil
GP | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 6 | 1 | 29-57 | 1-10 | 10-18 | 31-11 | 5 | 2 | 7 | 7 | 17 | 0 | 0 | 0 | 0 | 69 |
Average/Pct. | 0.2 | 50.9% | 10.0% | 55.6% | 5.2-1.8 | 0.8 | 0.3 | 1.2 | 1.2 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 11.5 |
Date | Opponent | MIN | PTS | REB | AST | BLK | TO | ST | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/18/07 | San Diego Magic | 0 | 11 | 5 | 0 | 1 | 2 | 0 | 4 | 50.0 | 0.0 | 50.0 |
05/19/07 | Vegas Rebels | 0 | 7 | 6 | 0 | 0 | 3 | 1 | 2 | 50.0 | 0.0 | 50.0 |
05/19/07 | @ West Coast All Stars | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 55.6 | 0.0 | 100.0 |
05/19/07 | New Mexico Force | 0 | 15 | 7 | 2 | 3 | 1 | 1 | 2 | 63.6 | 33.3 | 0.0 |
05/19/07 | @ TMAC All-Stars | 0 | 12 | 3 | 3 | 0 | 0 | 0 | 5 | 45.5 | 0.0 | 50.0 |
05/20/07 | New York Gauchos | 0 | 12 | 6 | 0 | 3 | 1 | 0 | 3 | 40.0 | 0.0 | 50.0 |
Statistics powered by |
http://www.digitalscout.com |