Individual Player Statistics
#1 Lacy, Johnnie
GP | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 6 | 1 | 37-77 | 15-45 | 14-21 | 12-2 | 17 | 4 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 103 |
Average/Pct. | 0.2 | 48.1% | 33.3% | 66.7% | 2.0-0.3 | 2.8 | 0.7 | 0.0 | 1.3 | 1.3 | 0.2 | 0.0 | 0.0 | 0.0 | 17.2 |
Date | Opponent | MIN | PTS | REB | AST | BLK | TO | ST | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/18/07 | San Diego Magic | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 |
05/19/07 | Vegas Rebels | 0 | 29 | 1 | 3 | 0 | 2 | 0 | 1 | 52.6 | 40.0 | 83.3 |
05/19/07 | @ West Coast All Stars | 0 | 17 | 3 | 3 | 0 | 1 | 0 | 2 | 53.8 | 16.7 | 40.0 |
05/19/07 | New Mexico Force | 0 | 13 | 2 | 4 | 0 | 2 | 2 | 0 | 50.0 | 20.0 | 0.0 |
05/19/07 | @ TMAC All-Stars | 0 | 27 | 4 | 4 | 0 | 0 | 1 | 2 | 53.3 | 50.0 | 100.0 |
05/20/07 | New York Gauchos | 0 | 17 | 2 | 3 | 0 | 1 | 1 | 3 | 33.3 | 20.0 | 75.0 |
Statistics powered by |
http://www.digitalscout.com |