Individual Player Statistics
#31 Lee, Malcolm
GP | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 5 | 1 | 27-58 | 10-23 | 15-21 | 17-6 | 16 | 7 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 79 |
Average/Pct. | 0.2 | 46.6% | 43.5% | 71.4% | 3.4-1.2 | 3.2 | 1.4 | 0.4 | 1.8 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 15.8 |
Date | Opponent | MIN | PTS | REB | AST | BLK | TO | ST | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/18/07 | @ Sporting Chance | 0 | 16 | 6 | 4 | 0 | 3 | 4 | 2 | 35.7 | 20.0 | 62.5 |
05/19/07 | New Mexico Force | 0 | 28 | 3 | 3 | 0 | 3 | 2 | 2 | 47.8 | 40.0 | 100.0 |
05/19/07 | New York Gauchos | 0 | 17 | 1 | 4 | 0 | 0 | 0 | 2 | 50.0 | 42.9 | 50.0 |
05/19/07 | Total Package | 0 | 6 | 5 | 4 | 2 | 1 | 1 | 1 | 25.0 | 50.0 | 75.0 |
05/19/07 | Belmont Shore | 0 | 12 | 2 | 1 | 0 | 2 | 0 | 4 | 80.0 | 75.0 | 100.0 |
Statistics powered by |
http://www.digitalscout.com |