Sunday, May 20, 2007 (01:50 PM)
League game at Belmont Shore
New York Gauchos 102, Belmont Shore 96
Score by half | 1 | 2 | Total |
---|---|---|---|
New York Gauchos | 53 | 49 | 102 |
Belmont Shore | 47 | 49 | 96 |
Team stats | New York Gauchos | Belmont Shore |
---|---|---|
Points | 102 | 96 |
Field goals | 40-62 (64.5%) | 37-72 (51.4%) |
3 point field goals | 10-19 (52.6%) | 7-25 (28.0%) |
Free throws | 12-20 (60.0%) | 15-19 (78.9%) |
Rebounds (Total-Off.) | 29-9 | 27-16 |
Assists | 13 | 9 |
Turnovers | 8 | 4 |
Steals | 3 | 7 |
Blocked shots | 2 | 0 |
Total fouls | 15 | 24 |
Bench points | 102 | 96 |
New York Gauchos player statistics
Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
---|---|---|---|---|---|---|---|---|
#22 Walker, Kemba | 0 | 24 | 5 | 4 | 1 | 1 | 2 | 1 |
#3 Fouch, Chris | 0 | 21 | 4 | 0 | 0 | 1 | 0 | 0 |
#21 Phillips, Kevin | 0 | 19 | 9 | 0 | 0 | 1 | 0 | 3 |
#25 Bryant, Darryl | 0 | 15 | 1 | 2 | 0 | 0 | 0 | 5 |
#11 Scott, Durand | 0 | 12 | 7 | 5 | 0 | 4 | 1 | 2 |
#12 Theodore, Jordan | 0 | 8 | 2 | 2 | 0 | 1 | 0 | 1 |
#31 Hill, Devin | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
#42 Jennings, Dan | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Total | 16 | 102 | 29 | 13 | 2 | 8 | 3 | 15 |
Belmont Shore player statistics
Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
---|---|---|---|---|---|---|---|---|
#1 Nelson, Roberto | 0 | 27 | 5 | 3 | 0 | 2 | 1 | 5 |
#5 DeRozan, Demar | 0 | 26 | 6 | 1 | 0 | 0 | 1 | 2 |
#3 Jennings, Brandon | 0 | 24 | 9 | 2 | 0 | 0 | 2 | 4 |
#2 Morris, Darius | 0 | 10 | 1 | 3 | 0 | 2 | 2 | 4 |
#7 Clayman, Flynn | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 4 |
#6 Cartwright, Bryce | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
#8 Aikman, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 16 | 96 | 27 | 9 | 0 | 4 | 7 | 24 |
Game start time: 1:50 PM; Game length: 0:00
Technical fouls: None
Statistics powered by |
http://www.digitalscout.com |