Saturday, May 19, 2007 (09:32 PM)
League game at Double Pump Elite
Double Pump Elite 83, Seattle Rotary Selec 81
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Seattle Rotary Selec | 43 | 38 | 81 |
| Double Pump Elite | 41 | 42 | 83 |
| Team stats | Seattle Rotary Selec | Double Pump Elite |
|---|---|---|
| Points | 81 | 83 |
| Field goals | 33-57 (57.9%) | 32-64 (50.0%) |
| 3 point field goals | 8-18 (44.4%) | 11-22 (50.0%) |
| Free throws | 7-12 (58.3%) | 8-8 (100.0%) |
| Rebounds (Total-Off.) | 29-7 | 25-10 |
| Assists | 13 | 14 |
| Turnovers | 14 | 11 |
| Steals | 5 | 2 |
| Blocked shots | 2 | 1 |
| Total fouls | 14 | 11 |
| Bench points | 81 | 83 |
Seattle Rotary Selec player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #10 McLaughlin, Mark | 0 | 20 | 4 | 2 | 0 | 3 | 0 | 5 |
| #11 Siva, Peyton | 0 | 20 | 5 | 5 | 0 | 4 | 3 | 2 |
| #15 Dotson, Aaron | 0 | 13 | 7 | 4 | 1 | 2 | 2 | 2 |
| #23 Green, Jermey | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 1 |
| #5 Dean, Glen | 0 | 7 | 6 | 2 | 0 | 4 | 0 | 2 |
| #55 Smith, Joshua | 0 | 7 | 2 | 0 | 1 | 1 | 0 | 2 |
| #22 Moikobu, Nyandigisi | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 81 | 29 | 13 | 2 | 14 | 5 | 14 |
Double Pump Elite player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #23 Rahon, James | 0 | 28 | 0 | 2 | 0 | 2 | 1 | 1 |
| #5 Rutherford, Dallas | 0 | 16 | 7 | 5 | 0 | 1 | 0 | 0 |
| #22 Thompson, Klay | 0 | 13 | 2 | 2 | 1 | 1 | 1 | 2 |
| #20 Wright, Wendell | 0 | 8 | 1 | 3 | 0 | 1 | 0 | 1 |
| #34 George, Paul | 0 | 8 | 4 | 0 | 0 | 2 | 0 | 4 |
| #40 Kaluz, Stefan | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 2 |
| #10 Jackson, Lorne | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 1 |
| Total | 16 | 83 | 25 | 14 | 1 | 11 | 2 | 11 |
Game start time: 9:32 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |