Saturday, May 19, 2007 (08:17 PM)
League game at McKale Ct. 1
California Supreme 70, Lamar I-Can Allstars 69
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Lamar I-Can Allstars | 35 | 34 | 69 |
| California Supreme | 34 | 36 | 70 |
| Team stats | Lamar I-Can Allstars | California Supreme |
|---|---|---|
| Points | 69 | 70 |
| Field goals | 24-56 (42.9%) | 26-53 (49.1%) |
| 3 point field goals | 4-17 (23.5%) | 6-16 (37.5%) |
| Free throws | 17-27 (63.0%) | 12-16 (75.0%) |
| Rebounds (Total-Off.) | 21-12 | 26-9 |
| Assists | 6 | 10 |
| Turnovers | 5 | 13 |
| Steals | 6 | 4 |
| Blocked shots | 2 | 7 |
| Total fouls | 17 | 23 |
| Bench points | 69 | 70 |
Lamar I-Can Allstars player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #23 Hamilton, Jordan | 0 | 20 | 6 | 1 | 1 | 0 | 3 | 2 |
| #22 Anderson, Larry | 0 | 16 | 3 | 2 | 1 | 1 | 1 | 3 |
| #15 Williams, Derrick | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 2 |
| #35 Faber, Krys | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| #5 Biglow, Antonio | 0 | 5 | 3 | 2 | 0 | 1 | 0 | 3 |
| #1 Jones, Charunn | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| #11 Richards, Marqus | 0 | 4 | 2 | 0 | 0 | 2 | 2 | 2 |
| #13 Berry, Elliot | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| #7 Freeland, Tony | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| #10 Haynes, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 16 | 69 | 21 | 6 | 2 | 5 | 6 | 17 |
California Supreme player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #22 Franklin, Jamal | 0 | 16 | 3 | 2 | 0 | 1 | 0 | 4 |
| #1 Baggsby, Dwayne | 0 | 11 | 2 | 2 | 0 | 5 | 0 | 0 |
| #34 Tyler, Jeremy | 0 | 11 | 6 | 2 | 1 | 1 | 1 | 5 |
| #32 Lamb, Tyler | 0 | 9 | 1 | 0 | 0 | 3 | 0 | 4 |
| #33 Kamwa, Banard | 0 | 9 | 2 | 0 | 2 | 1 | 0 | 4 |
| #40 Zhang, Zhaoux | 0 | 8 | 8 | 0 | 4 | 0 | 0 | 3 |
| #20 Hill, Solomon | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 0 |
| #24 Franklin, Gary | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 3 |
| #2 Mackie, Jordan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total | 16 | 70 | 26 | 10 | 7 | 13 | 4 | 23 |
Game start time: 8:17 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |