Saturday, May 19, 2007 (09:25 PM)
League game at Play Hard Play Smart
Houston Hoops 89, Play Hard Play Smart 80
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Houston Hoops | 39 | 50 | 89 |
| Play Hard Play Smart | 44 | 36 | 80 |
| Team stats | Houston Hoops | Play Hard Play Smart |
|---|---|---|
| Points | 89 | 80 |
| Field goals | 35-62 (56.5%) | 27-67 (40.3%) |
| 3 point field goals | 8-17 (47.1%) | 8-28 (28.6%) |
| Free throws | 11-16 (68.8%) | 18-30 (60.0%) |
| Rebounds (Total-Off.) | 27-9 | 24-13 |
| Assists | 9 | 8 |
| Turnovers | 7 | 9 |
| Steals | 2 | 4 |
| Blocked shots | 4 | 3 |
| Total fouls | 23 | 17 |
| Bench points | 89 | 80 |
Houston Hoops player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #2 Green, Jeremy | 0 | 34 | 2 | 2 | 0 | 1 | 1 | 4 |
| #32 Ray, Corbin | 0 | 17 | 5 | 0 | 3 | 1 | 0 | 2 |
| #31 McCarty, Jeremy | 0 | 15 | 8 | 1 | 0 | 0 | 0 | 5 |
| #23 Griffin, Tommie | 0 | 14 | 3 | 3 | 0 | 1 | 0 | 2 |
| #11 Johnson, Eligiaha | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 4 |
| #41 Gallon, Keith | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 4 |
| #4 Lles, Chris | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| #40 Stafford, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 16 | 89 | 27 | 9 | 4 | 7 | 2 | 23 |
Play Hard Play Smart player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #12 Thomas, Iseiah | 0 | 22 | 3 | 3 | 0 | 2 | 1 | 3 |
| #3 Barret, Jamelle | 0 | 17 | 2 | 3 | 0 | 3 | 2 | 1 |
| #4 Jennings, Terence | 0 | 17 | 4 | 0 | 1 | 1 | 0 | 2 |
| #5 Uv, Drake | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 6 |
| #11 Webster, Eric | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
| #21 Nelson, Darrius | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| #2 Garth, Nate | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
| #15 Nelson, Zach | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 1 |
| #23 Eaton, Ramon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Total | 16 | 80 | 24 | 8 | 3 | 9 | 4 | 17 |
Game start time: 9:25 PM; Game length: 0:00
Technical fouls:
#4 Jennings, Terence;
#5 Uv, Drake
Statistics powered by
|
http://www.digitalscout.com |