Saturday, May 19, 2007 (05:00 PM)
League game at Compton Magic
Seattle Rotary Selec 96, Compton Magic 81
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Seattle Rotary Selec | 96 | 0 | 96 |
| Compton Magic | 81 | 0 | 81 |
| Team stats | Seattle Rotary Selec | Compton Magic |
|---|---|---|
| Points | 96 | 81 |
| Field goals | 39-63 (61.9%) | 28-69 (40.6%) |
| 3 point field goals | 15-25 (60.0%) | 6-22 (27.3%) |
| Free throws | 3-4 (75.0%) | 19-21 (90.5%) |
| Rebounds (Total-Off.) | 28-9 | 26-13 |
| Assists | 16 | 10 |
| Turnovers | 11 | 7 |
| Steals | 6 | 9 |
| Blocked shots | 6 | 5 |
| Total fouls | 15 | 4 |
| Bench points | 96 | 81 |
Seattle Rotary Selec player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #11 Siva, Peyton | 0 | 31 | 4 | 4 | 0 | 3 | 3 | 1 |
| #10 McLaughlin, Mark | 0 | 23 | 4 | 4 | 0 | 1 | 2 | 2 |
| #15 Dotson, Aaron | 0 | 15 | 2 | 1 | 0 | 2 | 0 | 4 |
| #5 Dean, Glen | 0 | 12 | 6 | 3 | 0 | 1 | 1 | 1 |
| #22 Moikobu, Nyandigisi | 0 | 11 | 4 | 3 | 2 | 1 | 0 | 1 |
| #55 Smith, Joshua | 0 | 4 | 7 | 0 | 4 | 1 | 0 | 3 |
| #23 Green, Jermey | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 |
| Total | 16 | 96 | 28 | 16 | 6 | 11 | 6 | 15 |
Compton Magic player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #4 | 0 | 33 | 9 | 0 | 3 | 1 | 2 | 0 |
| #90 Vilarino, GJ | 0 | 15 | 1 | 2 | 1 | 1 | 3 | 0 |
| #95 Bradshaw, Terran | 0 | 9 | 1 | 3 | 0 | 0 | 2 | 0 |
| #22 | 0 | 8 | 3 | 1 | 0 | 2 | 0 | 1 |
| #2 Paine, Craig | 0 | 6 | 4 | 2 | 0 | 1 | 1 | 1 |
| #6 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| #32 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| #11 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 |
| #92 Thames, Xavier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #93 Harriel, Chris | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 81 | 26 | 10 | 5 | 7 | 9 | 4 |
Game start time: 5:00 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |